Native aspect ratio : | 16:9 |
Operating altitude : | -15.2 - 3048 m |
Product colour : | Grey |
USB 2.0 ports quantity : | 2 |
DVI port : | No |
Ethernet LAN : | Yes |
Product type : | All-in-One PC |
Contrast ratio (typical) : | 1300:1 |
Built-in speaker(s) : | Yes |
Operating temperature (T-T) : | 5 - 35 °C |
HDMI ports quantity : | 2 |
Market positioning : | Everyday |
Card reader integrated : | No |
RMS rated power : | 6 W |
Operating relative humidity (H-H) : | 20 - 80% |
Storage temperature (T-T) : | -20 - 60 °C |
Wi-Fi : | Yes |
Wi-Fi standards : | Wi-Fi 6 (802.11ax) |
Storage relative humidity (H-H) : | 10 - 90% |
Package weight : | 10.9 kg |
Package depth : | 229 mm |
Package width : | 766 mm |
Package height : | 570 mm |
HDMI version : | 1.4/2.1 |
Operating system installed : | No |
Display diagonal : | 68.6 cm (27") |
Bluetooth : | Yes |
Certification : | ErP Lot 3 and Lot 7TÜV Rheinland® Flicker FreeTÜV Rheinland® Low Blue LightTÜV Rheinland® Ultra Low Noise |
Bluetooth Low Energy (BLE) : | No |
Built-in microphone : | Yes |
HD type : | Full HD |
Ethernet LAN (RJ-45) ports : | 1 |
Ethernet LAN data rates : | 1000 Mbit/s |
Ethernet LAN data rates : | 100 |
Maximum internal memory : | 32 GB |
Depth (with stand) : | 192 mm |
Discrete graphics card model : | Not available |
Processor family : | Intel® Core™ i3 |
Height (with stand) : | 473.2 mm |
Display resolution : | 1920 x 1080 pixels |
Internal memory type : | DDR5-SDRAM |
Width (with stand) : | 611.7 mm |
Internal memory : | 16 GB |
Combo headphone/mic port : | Yes |
Touchscreen : | No |
Display brightness : | 350 cd/m² |
Total storage capacity : | 512 GB |
Memory clock speed : | 5200 MHz |
Top Wi-Fi standard : | Wi-Fi 6 (802.11ax) |
Storage media : | SSD |
Mouse included : | Yes |
Discrete graphics card : | No |
Number of speakers : | 2 |
Weight (with stand) : | 7.1 kg |
Memory form factor : | DIMM/SO-DIMM |
Keyboard included : | Yes |
Built-in camera : | Yes |
Bluetooth version : | 5.1 |
Memory slots type : | SO-DIMM |
Number of storage drives installed : | 1 |
Processor manufacturer : | Intel |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity : | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity : | 1 |
Motherboard chipset : | Intel SoC |
On-board graphics card : | Yes |
Maximum turbo power : | 55 W |
Antenna type : | 2x2 |
Memory slots : | 2 |
Intel® Optane™ Memory module installed : | No |
Processor cache : | 10 MB |
Processor cores : | 6 |
On-board graphics card model : | Intel® UHD Graphics |
Processor model : | i3-1315U |
Processor boost frequency : | 4.5 GHz |
NVMe : | Yes |
Number of SSDs installed : | 1 |
SSD interface : | PCI Express 4.0 |
Colour name : | Luna Grey |
SSD capacity : | 512 GB |
Total SSDs capacity : | 512 GB |
RGB colour space : | sRGB |
Keyboard connectivity : | Wireless |
Processor cache type : | Smart Cache |
Memory layout (slots x size) : | 1 x 16 GB |
Colour gamut : | 99% |
Panel type : | IPS |
Anti-glare screen : | Yes |
On-board graphics card family : | Intel® UHD Graphics |
Total megapixels : | 5 MP |
AC adapter power : | 135 W |
Sustainability certificates : | RoHS |
Sustainability certificates : | REACH |
Sustainability certificates : | GREENGUARD |
Sustainability certificates : | ENERGY STAR |
Sustainability certificates : | WEEE |
Mouse connectivity : | Wireless |
Trusted Platform Module (TPM) : | Yes |
Trusted Platform Module (TPM) version : | 2.0 |
Processor base power : | 15 W |
Performance cores : | 2 |
Efficient cores : | 4 |
Performance-core Max Turbo Frequency : | 4.5 GHz |
Efficient-core Max Turbo Frequency : | 3.3 GHz |
Tilt angle range : | -5 - 15° |
Tilt adjustment : | Yes |
Audio system : | HD |
Non-operating altitude : | -15.2 - 12192 m |
On-board GPU manufacturer : | Intel |
Speakers manufacturer : | Harman Kardon |
Keyboard language : | US International |
Produkte të ngjashme
kompjutere-all-in-one
HP AIO ProOne 440 G9 i5-13500T 23.8"FHD 250nits 8GB DDR4 SSD256 UHD Graphics 770 W11Pro 3Y OnSite 796,61 €
kompjutere-all-in-one
HP AIO ProOne 440 G9 i5-13500T 23.8"FHD 250nits 8GB DDR4 SSD256 UHD Graphics 770 W11Pro 3Y OnSite 796,61 €
kompjutere-all-in-one
HP AIO ProOne 440 G9 i3-13100T 23.8"FHD 250nits 8GB DDR4 SSD256 UHD Graphics 770 W11Pro 3Y OnSite 669,80 €
kompjutere-all-in-one
HP AIO ProOne 440 G9 i3-13100T 23.8"FHD 250nits 8GB DDR4 SSD512 UHD Graphics 770 W11Pro 3Y OnSite 695,08 €
kompjutere-all-in-one
Lenovo IdeaCentre AIO 27IRH9 i3-1315U 27" FHD IPS 300nits AG 8GB DDR5 5200 SSD512 Intel UHD Graphics NoOS 648,38 €
kompjutere-all-in-one
Lenovo ThinkCentre neo 30a 22 Gen 4 21/5"FHD 250nits AG i5-13420H 8GB DDR4 SSD256 Intel UHD W11Pro 3Y OnSite 695,08 €
kompjutere-all-in-one
Lenovo ThinkCentre Neo 50a 27 G5 i3-1315U 27"FHD IPS 300nits AG 8GB DDR5 5200 SSD512 UHD W11Pro 3Y OnSite 809,38 €
kompjutere-all-in-one
Lenovo IdeaCentre AIO 24IRH9 Intel® Core™ i7-13620H FHD IPS 250nits AG 23/8" 2x8GB DDR5 5200 SSD512 Intel UHD Graphics Win11 964,12 €
kompjutere-all-in-one
Lenovo IdeaCentre AIO 27IRH9 Intel® Core™ i5-13420H 8C FHD IPS 300nits AG 27" 2x8GB DDR5 5200 SSD1TB Intel UHD Graphics Win11 1 054,47 €
kompjutere-all-in-one
HP AIO ProOne 440 G9 i5-13500T 23.8"FHD IPS 250nits AG 8GB DDR4 3200 SSD512 Intel UHD 770 W11Pro 3Y OnSite 822,02 €
kompjutere-all-in-one
HP 205 G8 AiO Ryzen 5 5500U 23.8"FHD no touch 8GB DDR4 3200 SSD256 Radeon RX Vega 7 W11Pro 3Y OnSite 781,14 €
kompjutere-all-in-one
Lenovo IdeaCentre AIO 27IRH9 i5-13420H 27" FHD IPS 300nits AG 16GB DDR5 5200 SSD512 Intel UHD Graphics Win11 809,11 €
kompjutere-all-in-one
Lenovo IdeaCentre AIO 24IRH9 i5-13420H 23.8" FHD IPS AG 250nits 100Hz 16GB DDR5 5200 SSD512 Intel UHD Graphics Win11 749,90 €
kompjutere-all-in-one
HP AiO 24-df1001nw i5-1135G7 23/8"FHD AG IPS 16GB_3200MHz SSD512 IrisXe Win11 2Y 687,50 €
kompjutere-all-in-one
HP ProOne 240 G9 AIO i5-1335U 23/8"FHD 16GB DDR4 3200 SSD512 Intel Iris Xe Graphics W11Pro 809,38 €
kompjutere-all-in-one
HP ProOne 240 G10 AIO i5-1335U 23/8"FHD 8GB DDR4 3200 SSD512 Intel Iris Xe Graphics W11Pro 745,91 €