Operating altitude : | -15.2 - 3048 m |
Product colour : | Black |
USB 2.0 ports quantity : | 4 |
Weight : | 7.46 kg |
Cable lock slot : | Yes |
Width : | 154 mm |
Ethernet LAN : | Yes |
Depth : | 292 mm |
Product type : | PC |
Height : | 324.3 mm |
Cables included : | AC |
Operating temperature (T-T) : | 0 - 35 °C |
HDMI ports quantity : | 1 |
Operating relative humidity (H-H) : | 10 - 90% |
Storage temperature (T-T) : | -40 - 65 °C |
Wi-Fi : | Yes |
Wi-Fi standards : | Wi-Fi 5 (802.11ac) |
Storage relative humidity (H-H) : | 0 - 95% |
HDMI version : | 1.4b |
Operating system installed : | Windows 11 Pro |
Bluetooth : | Yes |
Ethernet LAN (RJ-45) ports : | 1 |
Ethernet LAN data rates : | 1000 Mbit/s |
Ethernet LAN data rates : | 100 |
Ethernet LAN data rates : | 10 |
Maximum internal memory : | 64 GB |
Discrete graphics card model : | Not available |
Processor family : | Intel® Core™ i5 |
Internal memory type : | DDR4-SDRAM |
Internal memory : | 8 GB |
Combo headphone/mic port : | Yes |
Total storage capacity : | 512 GB |
Memory clock speed : | 3200 MHz |
Top Wi-Fi standard : | Wi-Fi 5 (802.11ac) |
Storage media : | SSD |
Discrete graphics card : | No |
Processor generation : | 13th gen Intel® Core™ i5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity : | 4 |
Processor manufacturer : | Intel |
Power supply : | 180 W |
Motherboard chipset : | Intel B660 |
DisplayPorts quantity : | 1 |
Chassis type : | Tower |
On-board graphics card : | Yes |
Memory channels : | Dual-channel |
Maximum turbo power : | 148 W |
Number of SATA III connectors : | 3 |
Optical drive type : | No |
Cabling technology : | 10/100/1000Base-T(X) |
Line-out : | Yes |
Memory slots : | 2x DIMM |
Display included : | No |
Power supply input voltage : | 90 - 264 V |
Processor cache : | 20 MB |
Processor cores : | 10 |
On-board graphics card model : | Intel UHD Graphics 730 |
Processor model : | i5-13400 |
Processor boost frequency : | 4.6 GHz |
SSD form factor : | M.2 |
NVMe : | Yes |
DisplayPort version : | 1.4a |
Number of SSDs installed : | 1 |
SSD interface : | PCI Express |
SSD capacity : | 512 GB |
Total SSDs capacity : | 512 GB |
Processor threads : | 16 |
Keyboard connectivity : | Wired |
WLAN controller manufacturer : | Realtek |
Processor cache type : | Smart Cache |
Memory layout (slots x size) : | 1 x 8 GB |
WLAN controller model : | Realtek RTL8852BE |
On-board graphics card family : | Intel® UHD Graphics |
Mouse connectivity : | Wired |
Audio output channels : | 5.1 channels |
80 PLUS certification : | 80 PLUS Bronze |
Operating system architecture : | 64-bit |
PCI Express x16 (Gen 3.x) slots : | 1 |
Number of processors installed : | 1 |
Placement supported : | Vertical |
Processor base power : | 65 W |
PCI Express x1 (Gen 3.x) slots : | 2 |
Performance cores : | 6 |
Performance-core base frequency : | 2.5 GHz |
Efficient cores : | 4 |
Efficient-core base frequency : | 1.8 GHz |
Performance-core Max Turbo Frequency : | 4.6 GHz |
Efficient-core Max Turbo Frequency : | 3.3 GHz |
Power supply input frequency : | 47 - 63 Hz |
Audio system : | High Definition Audio |
Non-operating altitude : | -15.2 - 10668 m |
On-board GPU manufacturer : | Intel |
Trial software : | McAfee 12 Months Business Security,Microsoft Office Trial |
Operating vibration : | 0.66 G |
Operating shock : | 110 G |
Non-operating shock : | 160 G |
Non-operating vibration : | 1.3 G |
Keyboard included on selected markets only : | Yes |
Mouse included on selected markets only : | Yes |
Produkte të ngjashme
workstations
HP Pro SFF 290 G9 i5-13500 16GB DDR4 3200 SSD512 Intel UHD Graphics DVD W11Pro 3Y OnSite 652,86 €
workstations
Dell Optipex 3000 MT i3-12100 16GB SSD512 Integrated DVD RW No-Wifi Kb+Mouse W11Pro 3Y 552,79 €
workstations
HP Pro Tower 290 G9 i5-13500 16GB DDR4 SSD512 Intel UHD Graphics DVD-RW W11Pro 666,07 €