| Memory type : | 3D NAND |
| Weight : | 59.5 g |
| Width : | 100.5 mm |
| Depth : | 69.8 mm |
| Height : | 7 mm |
| Operating temperature (T-T) : | 0 - 70 °C |
| Storage temperature (T-T) : | -40 - 85 °C |
| Package type : | Blister |
| ECC : | Yes |
| SSD form factor : | 2.5" |
| NVMe : | No |
| SSD capacity : | 1 TB |
| Operating shock : | 1500 G |
| Data transfer rate : | 6 Gbit/s |
| Interface : | Serial ATA III |
| Component for : | PC |
| Write speed : | 450 MB/s |
| Read speed : | 520 MB/s |
| Mean time between failures (MTBF) : | 2000000 h |
| Hardware encryption : | Yes |
| Random write (4KB) : | 75000 IOPS |
| Random read (4KB) : | 40000 IOPS |
| TBW rating : | 600 |
- +383 45 120 125
- online@albus-ks.com




