| Memory type : | BiCS FLASH TLC |
| Weight : | 7 g |
| Width : | 22.1 mm |
| Depth : | 80.2 mm |
| Height : | 2.63 mm |
| Operating temperature (T-T) : | 0 - 85 °C |
| Storage temperature (T-T) : | -40 - 85 °C |
| SSD form factor : | M.2 |
| NVMe : | Yes |
| SSD capacity : | 2 TB |
| Sustainability certificates : | RoHS |
| Operating vibration : | 20 G |
| Operating shock : | 1000 G |
| Data transfer rate : | 64 Gbit/s |
| Interface : | PCI Express 4.0 |
| Write speed : | 3900 MB/s |
| Read speed : | 5000 MB/s |
| Mean time between failures (MTBF) : | 1500000 h |
| NVMe version : | 1.4 |
| TBW rating : | 1200 |
| Random write : | 950000 IOPS |
| Random read : | 680000 IOPS |
- +383 45 120 125
- online@albus-ks.com




