| Memory type : | 3D NAND |
| Width : | 69.8 mm |
| Depth : | 100.2 mm |
| Height : | 7 mm |
| Operating temperature (T-T) : | 0 - 70 °C |
| Storage temperature (T-T) : | -40 - 85 °C |
| Power consumption (max) : | 2 W |
| ECC : | Yes |
| SSD form factor : | 2.5" |
| NVMe : | No |
| SSD capacity : | 480 GB |
| Data transfer rate : | 6 Gbit/s |
| Interface : | Serial ATA III |
| Component for : | PC/Laptop |
| Write speed : | 450 MB/s |
| Mean time between failures (MTBF) : | 2000000 h |
| Random write (4KB) : | 80000 IOPS |
| Random read (4KB) : | 55000 IOPS |
| TRIM support : | Yes |
| S.M.A.R.T. support : | Yes |
- +383 45 120 125
- online@albus-ks.com




