| Weight : | 46 g |
| Width : | 69 mm |
| Depth : | 100 mm |
| Height : | 7 mm |
| Operating temperature (T-T) : | 0 - 70 °C |
| SSD form factor : | 2.5" |
| NVMe : | No |
| SSD capacity : | 240 GB |
| RoHS compliance : | Y |
| Data transfer rate : | 6 Gbit/s |
| Interface : | Serial ATA III |
| Operating voltage : | 5 V |
| Component for : | PC/Laptop |
| Mean time between failures (MTBF) : | 2000000 h |
| Random write (4KB) : | 40000 IOPS |
| Random read (4KB) : | 40000 IOPS |
| Sequential write speed (ATTO) : | 320 MB/s |
| Sequential read speed (ATTO) : | 450 MB/s |
| TBW rating : | 160 |
- +383 45 120 125
- online@albus-ks.com




