| Weight : | 8 g |
| Width : | 22 mm |
| Depth : | 3.5 mm |
| Height : | 80 mm |
| Operating temperature (T-T) : | 0 - 70 °C |
| Storage temperature (T-T) : | -40 - 85 °C |
| ECC : | Yes |
| SSD form factor : | M.2 |
| SSD capacity : | 128 GB |
| Brand specific technologies : | SLC Caching |
| Write speed : | 530 MB/s |
| Read speed : | 560 MB/s |
| Mean time between failures (MTBF) : | 1500000 h |
| Native Command Queuing (NCQ) : | Yes |
| TRIM support : | Yes |
| S.M.A.R.T. support : | Yes |
| Intel® Smart Response Technology : | Yes |
- +383 45 120 125
- online@albus-ks.com




