| Weight : | 36.2 g |
| Width : | 22 mm |
| Depth : | 80 mm |
| Height : | 1.5 mm |
| Operating temperature (T-T) : | 0 - 70 °C |
| Storage temperature (T-T) : | -50 - 85 °C |
| Harmonized System (HS) code : | 84717070 |
| SSD form factor : | M.2 |
| NVMe : | No |
| SSD capacity : | 480 GB |
| Data transfer rate : | 6 Gbit/s |
| Interface : | Serial ATA III |
| Component for : | Universal |
| Read speed : | 545 MB/s |
| Mean time between failures (MTBF) : | 1000000 h |
| Maximum operating temperature : | 70 °C |
| Hardware encryption : | No |
- +383 45 120 125
- online@albus-ks.com




