| Weight : | 34.6 g |
| Width : | 100.2 mm |
| Depth : | 69.8 mm |
| Height : | 7 mm |
| Operating temperature (T-T) : | 0 - 70 °C |
| Storage temperature (T-T) : | -55 - 85 °C |
| SSD form factor : | 2.5" |
| SSD capacity : | 2 TB |
| Operating shock : | 1500 G |
| Data transfer rate : | 6 Gbit/s |
| Interface : | Serial ATA III |
| Power consumption (average) : | 0.1 W |
| Component for : | PC/Laptop |
| Write speed : | 520 MB/s |
| Read speed : | 560 MB/s |
| Random write (4KB) : | 83000 IOPS |
| Random read (4KB) : | 87000 IOPS |
| Average power consumption (read) : | 0.003 W |
| Average power consumption (write) : | 0.003 W |
- +383 45 120 125
- online@albus-ks.com




