| AC input frequency : | 50/60 Hz |
| AC input voltage : | 100 - 240 V |
| Product colour : | Beige |
| USB 2.0 ports quantity : | 1 |
| Weight : | 6.91 kg |
| Width : | 460 mm |
| Ethernet LAN : | No |
| Depth : | 383 mm |
| Height : | 191 mm |
| Cables included : | AC |
| Operating temperature (T-T) : | 5 - 40 °C |
| Built-in display : | Yes |
| Operating relative humidity (H-H) : | 20 - 80% |
| Storage temperature (T-T) : | -40 - 60 °C |
| Wi-Fi : | Yes |
| Wi-Fi standards : | 802.11b |
| Wi-Fi standards : | 802.11a |
| Wi-Fi standards : | Wi-Fi 4 (802.11n) |
| Wi-Fi standards : | 802.11g |
| Wi-Fi standards : | Wi-Fi 5 (802.11ac) |
| Package weight : | 8.66 kg |
| Package depth : | 254 mm |
| Package width : | 570 mm |
| Package height : | 464 mm |
| Harmonized System (HS) code : | 8443310000 |
| Display diagonal : | 6.86 cm (2.7") |
| Bluetooth : | Yes |
| Certification : | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
| Image formats supported : | BMP |
| Image formats supported : | TIFF |
| Image formats supported : | PNG |
| Image formats supported : | JPG |
| Built-in processor : | Yes |
| Sustainability compliance : | Yes |
| Plug and Play : | Yes |
| Maximum internal memory : | 256 MB |
| Processor frequency : | 800 MHz |
| Internal memory : | 256 MB |
| Touchscreen : | Yes |
| Windows operating systems supported : | Windows 10 |
| Windows operating systems supported : | Windows 7 |
| Windows operating systems supported : | Windows 11 |
| Colour name : | Portobello |
| Sustainable technologies and materials : | Mercury free |
| HP segment : | Home |
| Control type : | Touch |
| Colour display : | Yes |
| Maximum resolution : | 4800 x 1200 DPI |
| Mac operating systems supported : | Mac OS X 10.14 Mojave |
| Print technology : | Thermal inkjet |
| USB port : | Yes |
| Page description languages : | PCL 3 GUI |
| Other operating systems supported : | ChromeOS |
| Power consumption (off) : | 0.05 W |
| Direct printing : | Yes |
| Scanner type : | Flatbed scanner |
| Document formats supported : | |
| Greyscale levels : | 256 |
| Number of users : | 5 user(s) |
| PictBridge : | No |
| Maximum print size : | 209.9 x 349.6 mm |
| Number of print heads : | 2 |
| HP Auto-On/Auto-Off : | Yes |
| Duplex scanning : | No |
| Time to first page (colour, normal) : | 18 s |
| JIS B-series sizes (B0...B9) : | B5 |
| Scan drivers : | TWAIN |
| Paper tray media weight : | 75 - 300 g/m² |
| ISO B-series sizes (B0...B9) : | B5 |
| Booklet printing function : | Yes |
| Duplex printing : | Yes |
| Print speed (black, normal quality, A4/US Letter) : | 15 ppm |
| Copying : | Colour copying |
| Scan to : | E-mail Server |
| Scan to : | Software |
| Non-ISO print media sizes : | Hagaki card |
| Non-ISO print media sizes : | 2L |
| Print speed (colour, normal quality, A4/US Letter) : | 10 ppm |
| Print resolution colour : | 4800 x 1200 DPI |
| Included cartridge capacity (black) : | 125 pages |
| Power consumption (printing) : | 14 W |
| Total input capacity : | 125 sheets |
| Maximum output capacity : | 60 sheets |
| Maximum duty cycle : | 1000 pages per month |
| Print speed (ISO/IEC 24734) colour : | 10 ppm |
| Printing colours : | Black, Cyan, Magenta, Yellow |
| Maximum number of input trays : | 2 |
| Copy speed (black, normal quality, A4) : | 22 cpm |
| TWAIN version : | 2.1 |
| Copy speed (colour, normal quality, A4) : | 15 cpm |
| Time to first page (black, normal) : | 16 s |
| Digital sender : | Yes |
| Scan technology : | CIS |
| Envelopes sizes : | C6 |
| Envelopes sizes : | C5 |
| Envelopes sizes : | 10 |
| Envelopes sizes : | DL |
| Photo paper sizes : | 10x30 |
| Photo paper sizes : | 13x18 |
| Photo paper sizes : | 10x15 cm |
| Photo paper sizes : | 13x13 |
| Total number of input trays : | 2 |
| Duplex printing mode : | Auto |
| Print speed (black, draft quality, A4/US Letter) : | 22 ppm |
| Borderless printing : | Yes |
| Maximum scan area : | 215.9 x 297 mm |
| Custom media length : | 215 - 309 mm |
| Sound power level (printing) : | 6.3 dB |
| All-In-One-multitasking : | Yes |
| Recommended humidity operating range : | 20 - 80% |
| Maximum scan resolution : | 1200 x 1200 DPI |
| Total output capacity : | 60 sheets |
| Photo paper sizes (imperial) : | 8x10 |
| Photo paper sizes (imperial) : | 5x7 |
| Photo paper sizes (imperial) : | 4x6 |
| Photo paper sizes (imperial) : | 4x12 |
| Power consumption (ready) : | 4.9 W |
| ISO A-series sizes (A0...A9) : | A5 |
| ISO A-series sizes (A0...A9) : | A4 |
| ISO A-series sizes (A0...A9) : | A6 |
| Print margins (top, bottom, right, left) : | 3 mm |
| Faxing : | No |
| Paper tray media types : | Recycled paper |
| Paper tray media types : | Plain paper |
| Paper tray media types : | Photo paper |
| Paper tray media types : | Matte paper |
| Paper tray media types : | Thick paper |
| Paper tray media types : | Glossy paper |
| Number of print cartridges : | 2 |
| Duplex copying : | Yes |
| N-in-1 print function : | Yes |
| Copier resize : | 25 - 400% |
| Optical scanning resolution : | 1200 x 1200 DPI |
| Mobile printing technologies : | Apple AirPrint |
| Mobile printing technologies : | Mopria Print Service |
| Duplex functions : | |
| Maximum copy resolution : | 600 x 600 DPI |
| Maximum input capacity : | 125 sheets |
| Borderless printing media sizes : | Letter |
| Borderless printing media sizes : | A4 |
| Print resolution black : | 1200 x 1200 DPI |
| Cartridge(s) included : | Yes |
| Recommended duty cycle : | 300 - 400 pages per month |
| Recommended media weight : | 70 - 90 g/m² |
| Print speed (ISO/IEC 24734) black : | 15 ppm |
| ISO C-series sizes (C0...C9) : | C6 |
| ISO C-series sizes (C0...C9) : | C5 |
| Recommended system requirements : | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
| Custom media width : | 97.79 - 127 mm |
| Print speed (colour, draft quality, A4/US Letter) : | 20 ppm |
| Input colour depth : | 24 bit |
| Power consumption (sleep) : | 1.05 W |
| Scanning : | Colour scanning |
| Maximum ISO A-series paper size : | A4 |
| Included cartridge capacity (CMY) : | 120 pages |
| Maximum number of copies : | 50 copies |
| ID-card copy function : | Yes |
| Printing : | Colour printing |
| Copy speed (black, draft, A4) : | 22 cpm |
| Copy speed (colour, draft, A4) : | 15 cpm |
| Non-operating relative humidity (non-condensing) : | 10 - 90% |
| Auto fit function : | Yes |
| HP GTIN (EAN/UPC) with options : | (ABT) 192018847972; (ABY) 192018847989; (ACQ) 192018847996; (B13) 192018848009; (B19) 192018848016; (BAZ) 192018848023 |
| HP GTIN (EAN/UPC) : | 192018847972, 192018847989, 192018847996, 192018848009, 192018848016, 192018848023 |
Produkte të ngjashme
printere-multifunksionale-inkjet
Printer MFP Inkjet Brother MFC-J3540DW A3 4800 x 1200 DPI 35 ppm Wi-Fi 428,76 €
printere-multifunksionale-inkjet
Printer HP DeskJet 2810e All-in-One Printer/ color/ Printer for Home/ Print/ copy/ scan/ Scan to PDF 55,57 €




