| AC input frequency : | 50/60 Hz |
| AC input voltage : | 100 - 240 V |
| Product colour : | Blue |
| Weight : | 6.38 kg |
| Width : | 427.5 mm |
| Ethernet LAN : | No |
| Depth : | 364 mm |
| Height : | 198.6 mm |
| Cables included : | AC |
| Operating temperature (T-T) : | 5 - 40 °C |
| Built-in display : | Yes |
| Operating relative humidity (H-H) : | 15 - 80% |
| Wi-Fi : | Yes |
| Wi-Fi standards : | 802.11g |
| Wi-Fi standards : | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards : | 802.11a |
| Wi-Fi standards : | 802.11b |
| Wi-Fi standards : | Wi-Fi 4 (802.11n) |
| Package weight : | 9.2 kg |
| Package depth : | 239 mm |
| Package width : | 484 mm |
| Package height : | 410 mm |
| Bundled software : | HP Printer Software, available online |
| Display : | LCD |
| Bluetooth : | Yes |
| Certification : | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
| Image formats supported : | TIFF |
| Image formats supported : | PNG |
| Image formats supported : | JPG |
| Image formats supported : | BMP |
| Built-in processor : | Yes |
| Sustainability compliance : | Yes |
| Maximum internal memory : | 128 MB |
| Processor frequency : | 800 MHz |
| Internal memory : | 128 MB |
| Windows operating systems supported : | Windows 11 |
| Windows operating systems supported : | Windows 10 |
| Windows operating systems supported : | Windows 7 |
| Sustainable technologies and materials : | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| HP segment : | Home |
| Control type : | Buttons |
| Maximum resolution : | 4800 x 1200 DPI |
| Mac operating systems supported : | Mac OS X 11.0 Big Sur |
| Mac operating systems supported : | Mac OS X 10.15 Catalina |
| Mac operating systems supported : | Mac OS X 10.14 Mojave |
| Print technology : | Thermal inkjet |
| USB port : | Yes |
| Page description languages : | PCL 3 GUI |
| Power consumption (off) : | 0.1 W |
| Direct printing : | Yes |
| Warranty card : | Yes |
| Scanner type : | Flatbed scanner |
| Document formats supported : | |
| Greyscale levels : | 256 |
| Number of users : | 3 user(s) |
| PictBridge : | No |
| Wi-Fi Direct : | Yes |
| Maximum print size : | 216 x 355.6 mm |
| Number of print heads : | 2 |
| Duplex scanning : | No |
| Time to first page (colour, normal) : | 18 s |
| JIS B-series sizes (B0...B9) : | B5 |
| Scan drivers : | TWAIN |
| Paper tray media weight : | 60 - 250 g/m² |
| Duplex printing : | Yes |
| Print speed (black, normal quality, A4/US Letter) : | 12 ppm |
| Copying : | Colour copying |
| Scan to : | Software |
| Non-ISO print media sizes : | Hagaki card |
| Non-ISO print media sizes : | Legal |
| Print speed (colour, normal quality, A4/US Letter) : | 7 ppm |
| Print resolution colour : | 4800 x 1200 DPI |
| Total input capacity : | 150 sheets |
| Maximum output capacity : | 100 sheets |
| Maximum duty cycle : | 3000 pages per month |
| Print speed (ISO/IEC 24734) colour : | 7 ppm |
| Printing colours : | Black, Cyan, Magenta, Yellow |
| Maximum number of input trays : | 1 |
| Copy speed (black, normal quality, A4) : | 11 cpm |
| Copy speed (colour, normal quality, A4) : | 5 cpm |
| Time to first page (black, normal) : | 15 s |
| Scan technology : | CIS |
| Envelopes sizes : | DL |
| Envelopes sizes : | C6 |
| Envelopes sizes : | C5 |
| Photo paper sizes : | 10x15 cm |
| Total number of input trays : | 1 |
| Duplex printing mode : | Auto |
| Print speed (black, draft quality, A4/US Letter) : | 22 ppm |
| Borderless printing : | Yes |
| Maximum scan area : | 216 x 297 mm |
| Custom media length : | 127 - 355.6 mm |
| Sound power level (printing) : | 6.5 dB |
| All-In-One-multitasking : | Yes |
| Recommended humidity operating range : | 20 - 80% |
| Maximum scan resolution : | 1200 x 1200 DPI |
| Total output capacity : | 100 sheets |
| Photo paper sizes (imperial) : | 5x8" |
| Photo paper sizes (imperial) : | 5x7 |
| Photo paper sizes (imperial) : | 4x6 |
| Photo paper sizes (imperial) : | 8x10 |
| ISO A-series sizes (A0...A9) : | A5 |
| ISO A-series sizes (A0...A9) : | A4 |
| ISO A-series sizes (A0...A9) : | A6 |
| Faxing : | No |
| Paper tray media types : | Matte paper |
| Paper tray media types : | Recycled paper |
| Paper tray media types : | Glossy paper |
| Paper tray media types : | Plain paper |
| Paper tray media types : | Photo paper |
| Paper tray media types : | Thick paper |
| Number of print cartridges : | 4 |
| Duplex copying : | Yes |
| Copier resize : | 25 - 400% |
| Optical scanning resolution : | 1200 x 1200 DPI |
| Mobile printing technologies : | Mopria Print Service |
| Mobile printing technologies : | Apple AirPrint |
| Duplex functions : | |
| Maximum copy resolution : | 600 x 600 DPI |
| Maximum input capacity : | 150 sheets |
| Borderless printing media sizes : | Letter |
| Borderless printing media sizes : | A4 |
| Print resolution black : | 1200 x 1200 DPI |
| Recommended duty cycle : | 400 - 800 pages per month |
| Print speed (ISO/IEC 24734) black : | 12 ppm |
| ISO C-series sizes (C0...C9) : | C6 |
| ISO C-series sizes (C0...C9) : | C5 |
| Recommended system requirements : | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Custom media width : | 88.9 - 215.9 mm |
| Print speed (colour, draft quality, A4/US Letter) : | 21 ppm |
| Input colour depth : | 24 bit |
| Power consumption (sleep) : | 2 W |
| Scanning : | Colour scanning |
| Maximum ISO A-series paper size : | A4 |
| Maximum number of copies : | 99 copies |
| Printing : | Colour printing |
| Non-operating relative humidity (non-condensing) : | 5 - 90% |
| Auto fit function : | Yes |
| HP GTIN (EAN/UPC) : | 888182569252, 888182569351 |
Produkte të ngjashme
printere-multifunksionale-inkjet
Printer HP Smart Tank 580 All-in-One Printer/ Home and home office/ Print/ copy/ scan/ Wireless/ High-volume printer tank/ Prin 172,12 €




