HDMI : | Yes |
Response time : | 5 ms |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1000:1 |
Power consumption (typical) : | 36 W |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 2 |
Market positioning : | Home |
RMS rated power : | 2 W |
Package weight : | 17.6 kg |
Package depth : | 280 mm |
Package width : | 840 mm |
Package height : | 516 mm |
HDMI version : | 2.0 |
Harmonized System (HS) code : | 85285210 |
Display diagonal : | 81.3 cm (32") |
High Dynamic Range (HDR) supported : | Yes |
HDCP : | Yes |
Maximum refresh rate : | 60 Hz |
HD type : | 4K Ultra HD |
Contrast ratio (dynamic) : | 100000000:1 |
Depth (with stand) : | 245 mm |
Height (with stand) : | 601.5 mm |
Display resolution : | 3840 x 2160 pixels |
Width (with stand) : | 727.1 mm |
Touchscreen : | No |
Number of speakers : | 2 |
Weight (with stand) : | 12.6 kg |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
RGB colour space : | sRGB |
Panel type : | IPS |
AMD FreeSync : | Yes |
Tilt angle range : | 23 - -5° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | 13 cm |
Height adjustment : | Yes |
Tilt adjustment : | Yes |
High Dynamic Range (HDR) technology : | High Dynamic Range 10 (HDR10) |
Display surface : | Matt |
Pixel pitch : | 0.1845 x 0.1845 mm |
Weight (without stand) : | 8.03 kg |
Height (without stand) : | 428.1 mm |
Depth (without stand) : | 67.7 mm |
Width (without stand) : | 727.1 mm |
Backlight type : | LED |
Screen shape : | Flat |
Energy efficiency class (HDR) : | G |
Energy consumption (SDR) per 1000 hours : | 42 kWh |
Energy efficiency class (SDR) : | G |
AMD FreeSync type : | FreeSync |
Energy consumption (HDR) per 1000 hours : | 80 kWh |
Headphone out : | Yes |
sRGB coverage (typical) : | 100% |
Built-in USB hub : | Yes |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 350 cd/m² |
Energy efficiency scale : | A to G |
Power consumption (off) : | 0.5 W |
Display number of colours : | 1.073 billion colours |
Viewing angle, horizontal : | 178° |
Pivot : | Yes |
Swivel angle range : | 30 - -30° |
Viewable size, vertical : | 39.9 cm |
Swivelling : | Yes |
Viewable size, horizontal : | 70.8 cm |
Pivot angle : | 90 - -90° |
USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
USB Power Delivery up to : | 90 W |
Digital horizontal frequency : | 29 - 160 kHz |
Digital vertical frequency : | 40 - 60 Hz |
Dynamic contrast ratio marketing name : | SmartContrast |
Number of USB Type-C upstream ports quantity : | 1 |
Produkte të ngjashme
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 183,21 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 133,74 €
monitore-lcd
Monitor Philips V Line 271V8LA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD 132,02 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 107,05 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 167,92 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 224,72 €