HDMI : | Yes |
Response time : | 4 ms |
Supported graphics resolutions : | 2560 x 1440 |
Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
AC input frequency : | 50/60 Hz |
Native aspect ratio : | 16:9 |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
LED indicators : | Operation |
LED indicators : | Stand-by |
Cable lock slot : | Yes |
Vertical scan range : | 49 - 75 Hz |
DVI port : | No |
On Screen Display (OSD) : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1000:1 |
Cables included : | HDMI |
Cables included : | AC |
Power consumption (typical) : | 17.94 W |
Built-in speaker(s) : | No |
Operating temperature (T-T) : | 0 - 40 °C |
HDMI ports quantity : | 1 |
3D : | No |
Power consumption (standby) : | 0.5 W |
Market positioning : | Home |
Supported video modes : | 1440p |
Supported video modes : | 1080p |
VGA (D-Sub) ports quantity : | 1 |
Package weight : | 4.68 kg |
Package depth : | 127 mm |
Package width : | 586 mm |
Package height : | 462 mm |
HDMI version : | 1.4 |
Display diagonal : | 60.5 cm (23.8") |
Manual : | Yes |
Horizontal scan range : | 54 - 84 kHz |
Sync-on-green (SOG) : | Yes |
On Screen Display (OSD) languages : | Traditional Chinese |
On Screen Display (OSD) languages : | German |
On Screen Display (OSD) languages : | Russian |
On Screen Display (OSD) languages : | Czech |
On Screen Display (OSD) languages : | Greek |
On Screen Display (OSD) languages : | Hungarian |
On Screen Display (OSD) languages : | Swedish |
On Screen Display (OSD) languages : | French |
On Screen Display (OSD) languages : | Portuguese |
On Screen Display (OSD) languages : | Finnish |
On Screen Display (OSD) languages : | Ukrainian |
On Screen Display (OSD) languages : | Spanish |
On Screen Display (OSD) languages : | Korean |
On Screen Display (OSD) languages : | English |
On Screen Display (OSD) languages : | Polish |
On Screen Display (OSD) languages : | Turkish |
On Screen Display (OSD) languages : | Simplified Chinese |
On Screen Display (OSD) languages : | Japanese |
On Screen Display (OSD) languages : | Dutch |
On Screen Display (OSD) languages : | Italian |
Number of OSD languages : | 21 |
TV tuner integrated : | No |
Separate H/V sync : | Yes |
Maximum refresh rate : | 75 Hz |
HD type : | 2K Ultra HD |
Package type : | Box |
Plug and Play : | Yes |
Depth (with stand) : | 195 mm |
Height (with stand) : | 414 mm |
Display resolution : | 2560 x 1440 pixels |
Width (with stand) : | 540 mm |
Weight (with stand) : | 3.24 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
On/off switch : | Yes |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
RGB colour space : | sRGB |
Colour gamut : | 100% |
Panel type : | IPS |
Sustainability certificates : | RoHS |
Sustainability certificates : | ENERGY STAR |
NVIDIA G-SYNC : | No |
AMD FreeSync : | Yes |
Tilt angle range : | -5 - 20° |
Panel mounting interface : | 100 x 100 mm |
Tiltable : | Y |
Height adjustment : | No |
Pixel density : | 123 ppi |
Pixel pitch : | 0.206 x 0.206 mm |
Recyclable packaging material : | 100% |
Audio output : | Yes |
Weight (without stand) : | 2.56 kg |
Height (without stand) : | 325 mm |
Depth (without stand) : | 43 mm |
Width (without stand) : | 540 mm |
Backlight type : | W-LED |
Aspect ratio : | 16:9 |
Screen shape : | Flat |
Energy efficiency class (SDR) : | E |
Headphone out : | No |
Stand included : | Yes |
sRGB coverage (typical) : | 117% |
NTSC coverage (typical) : | 100% |
Built-in USB hub : | No |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 250 cd/m² |
Power consumption (off) : | 0.3 W |
Display number of colours : | 16.78 million colours |
Viewing angle, horizontal : | 178° |
Display technology : | LCD |
Viewable size, vertical : | 29.6 cm |
Viewable size, horizontal : | 52.7 cm |
Feet colour : | Black |
Audio input : | No |
Heavy metals free : | Pb (lead) |
Heavy metals free : | Hg (mercury) |
Digital horizontal frequency : | 54 - 84 kHz |
Digital vertical frequency : | 49 - 75 Hz |
Dynamic contrast ratio marketing name : | Mega Contrast |
DDC/CI : | Yes |
Energy efficiency class (old) : | B |
Annual energy consumption : | 50 kWh |
Mean time between failures (MTBF) : | 50000 h |
Recyclable material : | 100% |
Component video sync : | Separate sync |
Component video sync : | Sync-on-green (SOG) |
Produkte të ngjashme
monitore-lcd
Monitor Philips B Line 325B1L/00 80 cm (31.5") 2560 x 1440 pixels 2K Ultra HD LCD 294,94 €
monitore-lcd
Monitor Lenovo ThinkVision T24i-30 23.8"FHD 4ms 60Hz 250nits AG HDMI USB Raven 181,96 €
monitore-lcd
Monitor iiyama ProLite XU2793HS-B6 68.6 cm (27") 1920 x 1080 pixels Full HD LED 167,45 €
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 181,96 €
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 131,09 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 134,36 €
monitore-lcd
Monitor Philips V Line 241V8L/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 96,44 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 107,37 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 223,94 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 167,13 €