HDMI : | Yes |
Response time : | 5 ms |
Supported graphics resolutions : | 3840 x 2160 |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
Quick start guide : | Yes |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
DVI port : | No |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1000:1 |
Cables included : | AC |
Power consumption (typical) : | 32.1 W |
Headphone outputs : | 1 |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 2 |
Power consumption (standby) : | 0.5 W |
Market positioning : | Photo editing |
RMS rated power : | 2 W |
Package weight : | 11.2 kg |
Package depth : | 161 mm |
Package width : | 516 mm |
Package height : | 680 mm |
HDMI version : | 2.0 |
Harmonized System (HS) code : | 85285210 |
Commodity Classification Automated Tracking System (CCATS) : | 8528521000 |
Display diagonal : | 68.6 cm (27") |
Certification : | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
High Dynamic Range (HDR) supported : | Yes |
HDCP : | Yes |
AC (power) in : | Yes |
Maximum refresh rate : | 60 Hz |
HD type : | 4K Ultra HD |
Contrast ratio (dynamic) : | 100000000:1 |
Package type : | Box |
Depth (with stand) : | 227.8 mm |
Height (with stand) : | 523.4 mm |
Display resolution : | 3840 x 2160 pixels |
Width (with stand) : | 614 mm |
Touchscreen : | No |
Number of speakers : | 2 |
Weight (with stand) : | 8.6 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
Panel type : | IPS |
Tilt angle range : | -5 - 35° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | 15 cm |
Height adjustment : | Yes |
Tilt adjustment : | Yes |
High Dynamic Range (HDR) technology : | High Dynamic Range 10 (HDR10) |
Pixel pitch : | 0.155 x 0.155 mm |
Weight (without stand) : | 5.7 kg |
Height (without stand) : | 370 mm |
Depth (without stand) : | 60 mm |
Width (without stand) : | 614 mm |
Aspect ratio : | 16:9 |
Screen shape : | Flat |
Energy efficiency class (HDR) : | G |
Energy consumption (SDR) per 1000 hours : | 32 kWh |
Energy efficiency class (SDR) : | G |
Energy consumption (HDR) per 1000 hours : | 54 kWh |
Headphone out : | Yes |
Stand included : | Yes |
sRGB coverage (typical) : | 100% |
Built-in USB hub : | Yes |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Detachable stand : | Yes |
Display brightness (typical) : | 350 cd/m² |
Energy efficiency scale : | A to G |
Power consumption (off) : | 0.2 W |
Display number of colours : | 1.073 billion colours |
Viewing angle, horizontal : | 178° |
Display technology : | LED |
Headphone connectivity : | 3.5 mm |
Front bezel colour : | Black |
Pivot : | Yes |
Swivel angle range : | -45 - 45° |
Viewable size, vertical : | 33.6 cm |
Swivelling : | Yes |
Viewable size, horizontal : | 59.7 cm |
Pivot angle : | -90 - 90° |
Feet colour : | Silver |
Audio input : | No |
VESA Adaptive Sync support : | Yes |
Frameless design : | Yes |
USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity : | 4 |
Digital horizontal frequency : | 29 - 160 kHz |
Digital vertical frequency : | 40 - 60 Hz |
Dynamic contrast ratio marketing name : | SmartContrast |
Viewable size diagonal : | 68.5 cm |
Number of upstream ports : | 4 |
USB Type-C downstream ports quantity : | 1 |
Produkte të ngjashme
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 183,36 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 133,90 €
monitore-lcd
Monitor Philips V Line 271V8LA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD 132,02 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 107,05 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 168,07 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 224,88 €