| HDMI : | Yes |
| Response time : | 8 ms |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 720 x 400 |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 1152 x 864 (XGA+) |
| Supported graphics resolutions : | 1280 x 720 (HD 720) |
| Supported graphics resolutions : | 720 x 480 |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 1600 x 900 |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Operating altitude : | 0 - 5000 m |
| Product colour : | Black |
| Cable lock slot : | Yes |
| Vertical scan range : | 48 - 120 Hz |
| On Screen Display (OSD) : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | USB Type-A to USB Type-C |
| Cables included : | DisplayPort |
| Cables included : | AC |
| Power consumption (typical) : | 13.7 W |
| Built-in speaker(s) : | No |
| Operating temperature (T-T) : | 0 - 40 °C |
| Remote control included : | No |
| HDMI ports quantity : | 1 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Business |
| Supported video modes : | 1080p |
| Supported video modes : | 1080i |
| Supported video modes : | 720p |
| Supported video modes : | 576p |
| Supported video modes : | 480p |
| Operating relative humidity (H-H) : | 10 - 80% |
| Storage temperature (T-T) : | -20 - 60 °C |
| Wi-Fi : | No |
| Storage relative humidity (H-H) : | 5 - 90% |
| Package weight : | 7.92 kg |
| HDMI version : | 1.4 |
| Display diagonal : | 60.5 cm (23.8") |
| Power consumption (max) : | 72 W |
| Horizontal scan range : | 31 - 135 kHz |
| Microphone in : | No |
| High Dynamic Range (HDR) supported : | No |
| HDCP : | Yes |
| Sustainability compliance : | Yes |
| PC Audio in : | No |
| AC (power) in : | Yes |
| Maximum refresh rate : | 120 Hz |
| HD type : | Full HD |
| Input current : | 1.5 A |
| Depth (with stand) : | 181.8 mm |
| Height (with stand) : | 496.5 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 538.6 mm |
| Touchscreen : | No |
| Weight (with stand) : | 5.09 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| DisplayPorts quantity : | 2 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.4 |
| RGB colour space : | DCI-P3 |
| Display diagonal (metric) : | 60.47 cm |
| Colour gamut : | 85% |
| Panel type : | IPS |
| Anti-glare screen : | Yes |
| Sustainability certificates : | TCO |
| Sustainability certificates : | RoHS |
| Sustainability certificates : | ENERGY STAR |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | No |
| Tilt angle range : | -5 - 21° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 15 cm |
| Height adjustment : | Yes |
| Tilt adjustment : | Yes |
| Pixel density : | 92.53 ppi |
| Non-operating altitude : | 5000 - 12192 m |
| Doesn't contain : | PVC/BFR |
| Pixel pitch : | 0.2745 x 0.2745 mm |
| Weight (without stand) : | 3.52 kg |
| Height (without stand) : | 311.2 mm |
| Depth (without stand) : | 49.1 mm |
| Width (without stand) : | 538.6 mm |
| Backlight type : | Edge LED |
| Screen shape : | Flat |
| Energy efficiency class (HDR) : | Not available |
| Energy consumption (SDR) per 1000 hours : | 24 kWh |
| Energy efficiency class (SDR) : | F |
| Headphone out : | Yes |
| Surface hardness : | 3H |
| Stand included : | Yes |
| sRGB coverage (typical) : | 100% |
| Response time (fast) : | 5 ms |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LCD |
| DisplayPort cable length : | 1.8 m |
| HDCP version : | 1.4 |
| Front bezel colour : | Black |
| Pivot : | Yes |
| Swivel angle range : | -45 - 45° |
| Viewable size, vertical : | 29.6 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 52.7 cm |
| Pivot angle : | -90 - 90° |
| Feet colour : | Silver |
| Heavy metals free : | Hg (mercury) |
| USB hub version : | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity : | 3 |
| Viewable size diagonal : | 60.5 cm |
| USB upstream port type : | USB Type-C |
| USB Type-C downstream ports quantity : | 1 |
| Power adapter included : | Yes |
| Number of USB Type-C upstream ports quantity : | 1 |
| Stylus included : | No |
| Bezel width (bottom) : | 8.95 mm |
| Bezel width (top) : | 5.8 mm |
| Bezel width (side) : | 5.8 mm |
| European Product Registry for Energy Labelling (EPREL) code : | 1591641 |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,47 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,80 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 210,36 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,64 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 142,17 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,58 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,83 €




