| HDMI : | Yes |
| Response time : | 5 ms |
| Supported graphics resolutions : | 1920 x 1200 (WUXGA) |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions : | 1280 x 720 (HD 720) |
| Supported graphics resolutions : | 720 x 400 |
| Supported graphics resolutions : | 1600 x 900 |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 1680 x 1050 (WSXGA+) |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 2560 x 1440 |
| Supported graphics resolutions : | 1440 x 900 (WXGA+) |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| Supported graphics resolutions : | 1280 x 800 (WXGA) |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 16:9 |
| AC input voltage : | 100 - 240 V |
| Product colour : | Silver |
| Cable lock slot : | No |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | DisplayPort |
| Cables included : | AC |
| Cables included : | HDMI |
| Power consumption (typical) : | 22.3 W |
| Built-in speaker(s) : | No |
| Operating temperature (T-T) : | 5 - 35 °C |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Home |
| Operating relative humidity (H-H) : | 20 - 80% |
| Storage relative humidity (H-H) : | 5 - 95% |
| Package weight : | 5.8 kg |
| Package depth : | 126 mm |
| Package width : | 690 mm |
| Package height : | 430 mm |
| HDMI version : | 1.4 |
| Display diagonal : | 68.6 cm (27") |
| Power consumption (max) : | 31.5 W |
| Horizontal scan range : | 30 - 120 kHz |
| Built-in microphone : | No |
| HDCP : | Yes |
| Maximum refresh rate : | 75 Hz |
| HD type : | Quad HD |
| Contrast ratio (dynamic) : | 10000000:1 |
| Depth (with stand) : | 188.2 mm |
| Height (with stand) : | 438.1 mm |
| Display resolution : | 2560 x 1440 pixels |
| Width (with stand) : | 609.7 mm |
| Weight (with stand) : | 3.2 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 1 |
| VESA mounting : | No |
| DisplayPort version : | 1.2 |
| RGB colour space : | sRGB |
| Colour gamut : | 99% |
| Panel type : | IPS |
| Anti-glare screen : | Yes |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 25° |
| Tiltable : | Y |
| Height adjustment : | No |
| Pixel density : | 109 ppi |
| Pixel pitch : | 0.233 x 0.233 mm |
| Height (without stand) : | 35.7 cm |
| Depth (without stand) : | 3.2 cm |
| Width (without stand) : | 61 cm |
| Backlight type : | Edge LED |
| Screen shape : | Flat |
| Energy efficiency class (SDR) : | F |
| Headphone out : | No |
| Surface hardness : | 3H |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 300 cd/m² |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Colour depth : | 8 bit |
| Pivot : | No |
| Swivelling : | No |
| Digital vertical frequency : | 48 - 75 Hz |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 141,70 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,51 €




