HDMI : | Yes |
Response time : | 5 ms |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
Quick start guide : | Yes |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1000:1 |
Cables included : | AC |
Cables included : | HDMI |
Cables included : | DisplayPort |
Power consumption (typical) : | 26.5 W |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 2 |
RMS rated power : | 4 W |
HDMI version : | 2.0 |
Harmonized System (HS) code : | 85285210 |
Display diagonal : | 80 cm (31.5") |
Power consumption (PowerSave) : | 0.5 W |
Certification : | TCO CertifiedTÜV Flicker-freeTÜV Low Blue LightCalman Verified |
High Dynamic Range (HDR) supported : | Yes |
HDCP : | Yes |
Maximum refresh rate : | 75 Hz |
HD type : | Quad HD |
Depth (with stand) : | 245 mm |
Height (with stand) : | 595.6 mm |
Display resolution : | 2560 x 1440 pixels |
Width (with stand) : | 714.8 mm |
Touchscreen : | No |
Number of speakers : | 2 |
Weight (with stand) : | 11.5 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
RGB colour space : | sRGB |
Colour gamut : | 100% |
Panel type : | IPS |
Anti-glare screen : | Yes |
NVIDIA G-SYNC : | No |
AMD FreeSync : | No |
Tilt angle range : | -5 - 23° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | Yes |
Height adjustment : | 13 cm |
Tilt adjustment : | Yes |
High Dynamic Range (HDR) technology : | High Dynamic Range 10 (HDR10) |
Pixel pitch : | 0.272 x 0.272 mm |
Weight (without stand) : | 7 kg |
Height (without stand) : | 42.2 cm |
Depth (without stand) : | 6.73 cm |
Width (without stand) : | 714.8 mm |
Backlight type : | LED |
Screen shape : | Flat |
Energy efficiency class (HDR) : | G |
Energy consumption (SDR) per 1000 hours : | 32 kWh |
Energy efficiency class (SDR) : | F |
Energy consumption (HDR) per 1000 hours : | 39 kWh |
Headphone out : | Yes |
Stand included : | Yes |
sRGB coverage (typical) : | 100% |
Built-in USB hub : | Yes |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 350 cd/m² |
Energy efficiency scale : | A to G |
Display number of colours : | 1.073 billion colours |
Viewing angle, horizontal : | 178° |
Display technology : | LED |
Pivot : | Yes |
Swivel angle range : | -30 - 30° |
Viewable size, vertical : | 39.3 cm |
Swivelling : | Yes |
Viewable size, horizontal : | 69.8 cm |
Pivot angle : | -90 - 90° |
USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity : | 4 |
Digital horizontal frequency : | 27 - 112 kHz |
Digital vertical frequency : | 24 - 75 Hz |
Produkte të ngjashme
monitore-lcd
Monitor Lenovo ThinkVision T24i-30 23.8"FHD 4ms 60Hz 250nits AG HDMI USB Raven 180,09 €
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 183,05 €
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 129,99 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 133,74 €
monitore-lcd
Monitor Philips V Line 271V8LA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD 131,87 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 106,90 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 167,76 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 224,41 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 103,31 €