| HDMI : | No |
| Response time : | 5 ms |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 1152 x 864 (XGA+) |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 720 x 400 |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 5:4 |
| Quick start guide : | Yes |
| AC input voltage : | 120 - 230 V |
| Product colour : | Black |
| Cable lock slot : | Yes |
| Vertical scan range : | 56 - 76 Hz |
| DVI port : | No |
| On Screen Display (OSD) : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | AC |
| Cables included : | VGA |
| Power consumption (typical) : | 9 W |
| Built-in speaker(s) : | No |
| Operating temperature (T-T) : | 0 - 40 °C |
| 3D : | No |
| Power consumption (standby) : | 0.2 W |
| Market positioning : | Business |
| VGA (D-Sub) ports quantity : | 1 |
| Package weight : | 3.69 kg |
| Package depth : | 446 mm |
| Package width : | 139.9 mm |
| Package height : | 382 mm |
| Display diagonal : | 43.2 cm (17") |
| Manual : | Yes |
| Power consumption (max) : | 14 W |
| Horizontal scan range : | 30 - 81 kHz |
| TV tuner integrated : | No |
| AC (power) in : | Yes |
| Maximum refresh rate : | 60 Hz |
| HD type : | SXGA |
| Package type : | Box |
| Input current : | 1.5 A |
| Plug and Play : | Yes |
| Depth (with stand) : | 165.5 mm |
| Height (with stand) : | 389.5 mm |
| Display resolution : | 1280 x 1024 pixels |
| Width (with stand) : | 374.5 mm |
| Weight (with stand) : | 2.42 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 1 |
| On/off switch : | Yes |
| VESA mounting : | Yes |
| Colour gamut : | 85% |
| Panel type : | TN |
| Sustainability certificates : | EPEAT Gold |
| Sustainability certificates : | RoHS |
| Sustainability certificates : | ENERGY STAR |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | No |
| Tilt angle range : | -5.5 - 22° |
| Panel mounting interface : | 100 x 100 mm |
| Tiltable : | Y |
| Height adjustment : | No |
| Pixel pitch : | 0.264 x 0.264 mm |
| Weight (without stand) : | 2.08 kg |
| Height (without stand) : | 306.9 mm |
| Depth (without stand) : | 46.5 mm |
| Width (without stand) : | 374.5 mm |
| Backlight type : | LED |
| Aspect ratio : | 5:4 |
| Screen shape : | Flat |
| Energy efficiency class (SDR) : | D |
| Headphone out : | No |
| Stand included : | Yes |
| Built-in USB hub : | No |
| Viewing angle, vertical : | 160° |
| Display brightness (typical) : | 250 cd/m² |
| Power consumption (off) : | 0.2 W |
| Display number of colours : | 16.78 million colours |
| Viewing angle, horizontal : | 170° |
| Display technology : | LCD |
| Viewable size, vertical : | 27 cm |
| Viewable size, horizontal : | 33.8 cm |
| Feet colour : | Black |
| Audio input : | No |
| DDC/CI : | Yes |
| Viewable size diagonal : | 43.2 cm |
| Thin client installed : | No |
| Dell Display Manager (DDM) compatibility : | Yes |
| Dell E-Value Code : | E1715S |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 141,70 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €




