| HDMI : | Yes |
| Response time : | 8 ms |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 1600 x 900 |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 720 x 400 |
| Supported graphics resolutions : | 1280 x 720 (HD 720) |
| Supported graphics resolutions : | 1152 x 864 (XGA+) |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Operating altitude : | 0 - 5000 m |
| Product colour : | Black |
| LED indicators : | Yes |
| Cable lock slot : | Yes |
| Vertical scan range : | 48 - 100 Hz |
| On Screen Display (OSD) : | No |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1500:1 |
| Cables included : | USB Type-A |
| Cables included : | HDMI |
| Cables included : | DisplayPort |
| Cables included : | AC |
| Power consumption (typical) : | 11.7 W |
| Built-in speaker(s) : | No |
| Operating temperature (T-T) : | 0 - 40 °C |
| HDMI ports quantity : | 1 |
| Power consumption (standby) : | 0.3 W |
| Supported video modes : | 576p |
| Supported video modes : | 480p |
| Supported video modes : | 1080p |
| Supported video modes : | 720p |
| VGA (D-Sub) ports quantity : | 1 |
| Operating relative humidity (H-H) : | 10 - 80% |
| Storage temperature (T-T) : | -20 - 60 °C |
| Storage relative humidity (H-H) : | 5 - 90% |
| Package weight : | 6.78 kg |
| HDMI version : | 1.4 |
| Display diagonal : | 61 cm (24") |
| Power consumption (max) : | 65 W |
| Horizontal scan range : | 30 - 110 kHz |
| HDCP : | Yes |
| Sustainability compliance : | Yes |
| AC (power) in : | Yes |
| Maximum refresh rate : | 100 Hz |
| HD type : | Full HD |
| Input current : | 1.5 A |
| Plug and Play : | Yes |
| Depth (with stand) : | 181.8 mm |
| Height (with stand) : | 364 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 538.6 mm |
| Touchscreen : | No |
| Weight (with stand) : | 4.61 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| DisplayPorts quantity : | 1 |
| Windows operating systems supported : | Yes |
| Windows operating systems supported : | Windows 10 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.2 |
| Panel type : | IPS |
| Anti-glare screen : | Yes |
| Sustainability certificates : | TÜV mark |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | No |
| Cable management : | Yes |
| Tilt angle range : | -5 - 21° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 15 cm |
| Height adjustment : | Yes |
| Tilt adjustment : | Yes |
| LED backlight : | Yes |
| Pixel density : | 92.53 ppi |
| Non-operating altitude : | 0 - 12192 m |
| Doesn't contain : | PVC/BFR |
| Doesn't contain : | Mercury |
| Doesn't contain : | Arsenic |
| USB Power Delivery : | Yes |
| Pixel pitch : | 0.2745 x 0.2745 mm |
| Weight (without stand) : | 3.12 kg |
| Depth (without stand) : | 50 mm |
| Width (without stand) : | 538.6 mm |
| Mac operating systems supported : | MacOS |
| Backlight type : | LED |
| Screen shape : | Flat |
| Energy efficiency class (HDR) : | Not available |
| Energy consumption (SDR) per 1000 hours : | 12 kWh |
| Energy efficiency class (SDR) : | C |
| Headphone out : | No |
| Surface hardness : | 3H |
| Stand included : | Yes |
| sRGB coverage (typical) : | 99% |
| Response time (fast) : | 5 ms |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LCD |
| DisplayPort cable length : | 1.8 m |
| HDCP version : | 1.4 |
| HDMI cable length : | 1.8 m |
| Front bezel colour : | Black |
| Pivot : | Yes |
| Swivel angle range : | -45 - 45° |
| Viewable size, vertical : | 29.6 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 52.7 cm |
| Pivot angle : | -90 - 90° |
| Feet colour : | Grey |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity : | 3 |
| USB Power Delivery up to : | 15 W |
| Number of USB Type-B upstream ports quantity : | 1 |
| Viewable size diagonal : | 60.5 cm |
| USB Type-C downstream ports quantity : | 1 |
| USB cable length : | 1.8 m |
| Bezel width (bottom) : | 1.2 cm |
| Dell Display Manager (DDM) compatibility : | Yes |
| Bezel width (top) : | 5.8 mm |
| Bezel width (side) : | 5.8 mm |
| Dell ComfortView technology : | Yes |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 141,70 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,51 €




