| HDMI : | Yes |
| Response time : | 5 ms |
| Supported graphics resolutions : | 2560 x 1440 |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 16:9 |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | Yes |
| DVI port : | No |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | AC |
| Cables included : | HDMI |
| Cables included : | DisplayPort |
| Cables included : | USB Type-C |
| Power consumption (typical) : | 21.28 W |
| Power consumption (typical) : | 21.28 W |
| Headphone outputs : | 1 |
| Built-in speaker(s) : | Yes |
| HDMI ports quantity : | 1 |
| Market positioning : | Graphics design |
| RMS rated power : | 4 W |
| Package weight : | 10.7 kg |
| Package depth : | 227 mm |
| Package width : | 731 mm |
| Package width : | 731 mm |
| Package height : | 456 mm |
| HDMI version : | 1.4 |
| Harmonized System (HS) code : | 85285210 |
| Display diagonal : | 68.6 cm (27") |
| Power consumption (PowerSave) : | 0.5 W |
| HDCP : | Yes |
| Maximum refresh rate : | 75 Hz |
| HD type : | Quad HD |
| Contrast ratio (dynamic) : | 100000000:1 |
| Package type : | Box |
| Depth (with stand) : | 228 mm |
| Depth (with stand) : | 228 mm |
| Height (with stand) : | 524 mm |
| Height (with stand) : | 524 mm |
| Display resolution : | 2560 x 1440 pixels |
| Width (with stand) : | 615 mm |
| Touchscreen : | No |
| Number of speakers : | 2 |
| Weight (with stand) : | 8.4 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 2 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.2 |
| Panel type : | IPS |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 35° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | Yes |
| Height adjustment : | 15 cm |
| Tilt adjustment : | Yes |
| Pixel pitch : | 0.233 x 0.233 mm |
| Height (without stand) : | 372 mm |
| Depth (without stand) : | 54 mm |
| Width (without stand) : | 615 mm |
| Backlight type : | LED |
| Aspect ratio : | 16:9 |
| Screen shape : | Flat |
| Energy consumption (SDR) per 1000 hours : | 32 kWh |
| Energy efficiency class (SDR) : | G |
| Headphone out : | Yes |
| sRGB coverage (typical) : | 100% |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 350 cd/m² |
| Energy efficiency scale : | A to G |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Headphone connectivity : | 3.5 mm |
| Front bezel colour : | Black |
| Pivot : | Yes |
| Swivel angle range : | -45 - 45° |
| Viewable size, vertical : | 33.6 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 59.7 cm |
| Pivot angle : | -90 - 90° |
| Feet colour : | Silver |
| Audio input : | No |
| VESA Adaptive Sync support : | Yes |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity : | 4 |
| USB Power Delivery up to : | 65 W |
| Digital horizontal frequency : | 30 - 112 kHz |
| Digital vertical frequency : | 46 - 75 Hz |
| Dynamic contrast ratio marketing name : | SmartContrast |
| USB upstream port type : | USB Type-C |
Produkte të ngjashme
monitore-lcd
ASUS ProArt PA24ACRV computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD 415,12 €
monitore-lcd
ASUS ProArt PA248CNV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels Full HD+ 303,21 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 158,24 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 211,14 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 162,92 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 87,39 €




