| HDMI : | Yes |
| Response time : | 5 ms |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 21:9 |
| AC input voltage : | 100 - 240 V |
| Product colour : | White |
| Contrast ratio (typical) : | 3000:1 |
| Cables included : | Thunderbolt |
| Cables included : | USB Type-A to USB Type-B |
| Cables included : | HDMI |
| Power consumption (typical) : | 200 W |
| Built-in speaker(s) : | Yes |
| Operating temperature (T-T) : | 10 - 40 °C |
| HDMI ports quantity : | 1 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Home |
| RMS rated power : | 5 W |
| Operating relative humidity (H-H) : | 10 - 80% |
| Wi-Fi : | No |
| Package weight : | 10.5 kg |
| Package depth : | 367 mm |
| Package width : | 807 mm |
| Package height : | 125 mm |
| HDMI version : | 2.0 |
| Display diagonal : | 86.4 cm (34") |
| Bluetooth : | No |
| High Dynamic Range (HDR) supported : | Yes |
| HDCP : | Yes |
| Maximum refresh rate : | 100 Hz |
| HD type : | UltraWide Quad HD |
| Package type : | Box |
| Depth (with stand) : | 241 mm |
| Height (with stand) : | 561.5 mm |
| Display resolution : | 3440 x 1440 pixels |
| Width (with stand) : | 806.6 mm |
| Touchscreen : | No |
| Weight (with stand) : | 8.1 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.2 |
| Thunderbolt 4 ports quantity : | 2 |
| Display diagonal (metric) : | 86 cm |
| Panel type : | VA |
| Sustainability certificates : | Post-Consumer Recycled Plastic |
| Sustainability certificates : | TCO |
| Sustainability certificates : | ENERGY STAR |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | Yes |
| Tilt angle range : | -2 - 20° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 12 cm |
| Height adjustment : | Yes |
| High Dynamic Range (HDR) technology : | High Dynamic Range 10 (HDR10) |
| USB Power Delivery : | Yes |
| Power cable length : | 1.5 m |
| Weight (without stand) : | 5.3 kg |
| Height (without stand) : | 369.4 mm |
| Depth (without stand) : | 125 mm |
| Width (without stand) : | 806.6 mm |
| Screen shape : | Curved |
| Energy efficiency class (HDR) : | G |
| Energy consumption (SDR) per 1000 hours : | 32 kWh |
| Energy efficiency class (SDR) : | G |
| AMD FreeSync type : | FreeSync |
| Energy consumption (HDR) per 1000 hours : | 52 kWh |
| Headphone out : | Yes |
| Stand included : | Yes |
| sRGB coverage (typical) : | 115% |
| Response time (fast) : | 5 ms |
| Built-in USB hub : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 350 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 1.07 billion colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| HDCP version : | 2.2 |
| Swivel angle range : | -30 - 30° |
| Viewable size, vertical : | 33.4 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 79.7 cm |
| Feet colour : | White |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity : | 3 |
| Brand specific technologies : | Eye Saver |
| Picture-by-Picture (PbP) : | Yes |
| USB Power Delivery up to : | 90 W |
| Screen curvature rating : | 1000R |
| Dynamic contrast ratio marketing name : | Mega Infinity DCR |
| Number of USB Type-B upstream ports quantity : | 1 |
| Smart modes : | RTS |
| Smart modes : | Custom |
| Smart modes : | FPS |
| Smart modes : | Game |
| Smart modes : | RPG |
| Smart modes : | Eco |
| Smart modes : | Graphics |
| Smart modes : | Sports |
| Power consumption (average) : | 47 W |
| Picture-in-Picture : | Yes |
| Built-in KVM switch : | Yes |
| Stand type : | HAS stand |
| European Product Registry for Energy Labelling (EPREL) code : | 1775293 |
| Samsung Eye Saver Mode : | Yes |
| Daisy chain : | Yes |
| Image size : | Y |
| Adaptive picture : | Yes |
| Off Timer Plus : | Yes |
| Display brightness (min) : | 280 cd/m² |
Produkte të ngjashme
monitore-lcd
ASUS ProArt PA24ACRV computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD 449,15 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 213,02 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,79 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 140,76 €




