| HDMI : | Yes |
| Response time : | 5 ms |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | Yes |
| Vertical scan range : | 48 - 75 Hz |
| DVI port : | No |
| On Screen Display (OSD) : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | AC |
| Power consumption (typical) : | 12 W |
| Headphone outputs : | 1 |
| Built-in speaker(s) : | Yes |
| HDMI ports quantity : | 1 |
| VGA (D-Sub) ports quantity : | 1 |
| RMS rated power : | 2 W |
| Package weight : | 6.3 kg |
| Package depth : | 210 mm |
| Package width : | 590 mm |
| Package height : | 372 mm |
| HDMI version : | 1.4 |
| Harmonized System (HS) code : | 85285210 |
| Display diagonal : | 54.6 cm (21.5") |
| Power consumption (PowerSave) : | 0.5 W |
| Certification : | TUV Flicker-free , TUV Low Blue Light |
| Horizontal scan range : | 30 - 85 kHz |
| HDCP : | Yes |
| PC Audio in : | Yes |
| AC (power) in : | Yes |
| Maximum refresh rate : | 75 Hz |
| HD type : | Full HD |
| Contrast ratio (dynamic) : | 100000000:1 |
| Package type : | Box |
| Depth (with stand) : | 211 mm |
| Height (with stand) : | 423 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 490 mm |
| Touchscreen : | No |
| Number of speakers : | 2 |
| Weight (with stand) : | 4.6 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.2 |
| Panel type : | IPS |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 35° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 13 cm |
| Height adjustment : | Yes |
| Tilt adjustment : | Yes |
| Pixel pitch : | 0.24795 x 0.24795 mm |
| Weight (without stand) : | 2.6 kg |
| Height (without stand) : | 298 mm |
| Depth (without stand) : | 53 mm |
| Width (without stand) : | 490 mm |
| Aspect ratio : | 16:9 |
| Screen shape : | Flat |
| Energy consumption (SDR) per 1000 hours : | 12 kWh |
| Energy efficiency class (SDR) : | D |
| Headphone out : | Yes |
| Stand included : | Yes |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.78 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Headphone connectivity : | 3.5 mm |
| Front bezel colour : | Black |
| Pivot : | Yes |
| Swivel angle range : | 0 - 180° |
| Viewable size, vertical : | 26.8 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 47.6 cm |
| Pivot angle : | -90 - 90° |
| Feet colour : | Black |
| Audio input : | Yes |
| VESA Adaptive Sync support : | Yes |
| Frameless design : | Yes |
| Digital horizontal frequency : | 30 - 85 kHz |
| Digital vertical frequency : | 48 - 75 Hz |
| Dynamic contrast ratio marketing name : | SmartContrast |
| Viewable size diagonal : | 54.6 cm |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 141,70 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,51 €




