HDMI : | Yes |
Response time : | 5 ms |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:10 |
Quick start guide : | Yes |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
Ethernet LAN : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1000:1 |
Cables included : | AC |
Power consumption (typical) : | 21 W |
Headphone outputs : | 1 |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 1 |
Market positioning : | Graphics design |
RMS rated power : | 4 W |
Package weight : | 8.5 kg |
Package depth : | 177 mm |
Package width : | 735 mm |
Package height : | 442 mm |
HDMI version : | 1.4 |
Display diagonal : | 61.2 cm (24.1") |
Power consumption (PowerSave) : | 0.5 W |
High Dynamic Range (HDR) supported : | Yes |
HDCP : | Yes |
Maximum refresh rate : | 75 Hz |
HD type : | Full HD+ |
Contrast ratio (dynamic) : | 10000000:1 |
Depth (with stand) : | 211 mm |
Height (with stand) : | 489 mm |
Display resolution : | 1920 x 1200 pixels |
Width (with stand) : | 533 mm |
Touchscreen : | No |
Number of speakers : | 2 |
Weight (with stand) : | 6.5 kg |
Built-in camera : | No |
DisplayPorts quantity : | 2 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
Panel type : | IPS |
Tilt angle range : | 35 - -5° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | 13 cm |
Height adjustment : | Yes |
Tilt adjustment : | Yes |
High Dynamic Range (HDR) technology : | High Dynamic Range 10 (HDR10) |
Charging port type : | USB Type-C |
Pixel density : | 94 ppi |
USB Power Delivery : | Yes |
RJ-45 ports quantity : | 1 |
Pixel pitch : | 0.27 x 0.27 mm |
Weight (without stand) : | 4.4 kg |
Height (without stand) : | 359 mm |
Depth (without stand) : | 58 mm |
Width (without stand) : | 533 mm |
Backlight type : | LED |
Screen shape : | Flat |
Energy efficiency class (HDR) : | G |
Energy consumption (SDR) per 1000 hours : | 19 kWh |
Energy efficiency class (SDR) : | E |
Energy consumption (HDR) per 1000 hours : | 22 kWh |
Headphone out : | Yes |
sRGB coverage (typical) : | 100% |
Built-in USB hub : | Yes |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 300 cd/m² |
Energy efficiency scale : | A to G |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
HDCP version : | 1.4 |
Headphone connectivity : | 3.5 mm |
Pivot : | Yes |
Swivel angle range : | 90 - -90° |
Viewable size, vertical : | 32.4 cm |
Swivelling : | Yes |
Viewable size, horizontal : | 51.8 cm |
Pivot angle : | 90 - -90° |
Feet colour : | Silver |
USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity : | 4 |
USB Power Delivery up to : | 90 W |
Digital horizontal frequency : | 30 - 95 kHz |
Digital vertical frequency : | 24 - 75 Hz |
Dynamic contrast ratio marketing name : | ASUS Smart Contrast Ratio (ASCR) |
Number of upstream ports : | 1 |
USB upstream port type : | USB Type-C |
Number of USB Type-C upstream ports quantity : | 1 |
European Product Registry for Energy Labelling (EPREL) code : | 1245678 |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 128,43 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 106,12 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 160,11 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 223,47 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 167,60 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 137,80 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 105,03 €
monitore-lcd
Monitor Lenovo ThinkCentre TIO Flex 27i 68.6 cm (27") 1920 x 1080 pixels Full HD LED 262,02 €