| HDMI : | Yes |
| Response time : | 4 ms |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 16:9 |
| AC input voltage : | 100 - 240 V |
| Operating altitude : | 0 - 3658 m |
| Product colour : | Black |
| LED indicators : | Stand-by |
| LED indicators : | Operation |
| Cable lock slot : | Yes |
| Vertical scan range : | 48 - 76 Hz |
| DVI port : | No |
| On Screen Display (OSD) : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 3000:1 |
| Cables included : | HDMI |
| Cables included : | Audio (3.5mm) |
| Cables included : | AC |
| Power consumption (typical) : | 27.9 W |
| Headphone outputs : | 1 |
| Built-in speaker(s) : | Yes |
| Operating temperature (T-T) : | 0 - 40 °C |
| HDMI ports quantity : | 1 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Home |
| Supported video modes : | 1080p |
| VGA (D-Sub) ports quantity : | 1 |
| RMS rated power : | 6 W |
| Operating relative humidity (H-H) : | 20 - 80% |
| Storage temperature (T-T) : | -20 - 60 °C |
| Package weight : | 5.37 kg |
| Package depth : | 154 mm |
| Package width : | 595 mm |
| Package height : | 475 mm |
| Harmonized System (HS) code : | 85285210 |
| Display diagonal : | 59.9 cm (23.6") |
| Manual : | Yes |
| Certification : | CE Mark, CU-EAC, TUV-BAUART |
| Horizontal scan range : | 30 - 85 kHz |
| On Screen Display (OSD) languages : | Hungarian |
| On Screen Display (OSD) languages : | Swedish |
| On Screen Display (OSD) languages : | Greek |
| On Screen Display (OSD) languages : | Portuguese |
| On Screen Display (OSD) languages : | Finnish |
| On Screen Display (OSD) languages : | Czech |
| On Screen Display (OSD) languages : | Ukrainian |
| On Screen Display (OSD) languages : | German |
| On Screen Display (OSD) languages : | Spanish |
| On Screen Display (OSD) languages : | Polish |
| On Screen Display (OSD) languages : | Turkish |
| On Screen Display (OSD) languages : | Korean |
| On Screen Display (OSD) languages : | French |
| On Screen Display (OSD) languages : | Simplified Chinese |
| On Screen Display (OSD) languages : | Italian |
| On Screen Display (OSD) languages : | Traditional Chinese |
| On Screen Display (OSD) languages : | Japanese |
| On Screen Display (OSD) languages : | English |
| On Screen Display (OSD) languages : | Russian |
| On Screen Display (OSD) languages : | Dutch |
| TV tuner integrated : | No |
| HDCP : | Yes |
| PC Audio in : | Yes |
| Maximum refresh rate : | 75 Hz |
| HD type : | Full HD |
| Package type : | Box |
| Plug and Play : | Yes |
| Depth (with stand) : | 202 mm |
| Height (with stand) : | 413 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 536 mm |
| Touchscreen : | No |
| Number of speakers : | 2 |
| Weight (with stand) : | 3.54 kg |
| Built-in camera : | No |
| Power supply type : | External |
| On/off switch : | Yes |
| Windows operating systems supported : | Windows 10 |
| Windows operating systems supported : | Windows 8.1 |
| Windows operating systems supported : | Windows 8 |
| Windows operating systems supported : | Windows 7 |
| VESA mounting : | Yes |
| RGB colour space : | sRGB |
| Display diagonal (metric) : | 59.9 cm |
| Colour gamut : | 87% |
| Panel type : | VA |
| Anti-glare screen : | Yes |
| Sustainability certificates : | RoHS |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 20° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | No |
| Tilt adjustment : | Yes |
| Pixel density : | 93 ppi |
| Non-operating altitude : | 0 - 12192 m |
| Doesn't contain : | PVC/BFR |
| Doesn't contain : | Mercury |
| Display surface : | Matt |
| Pixel pitch : | 0.272 x 0.272 mm |
| Recyclable packaging material : | 100% |
| Weight (without stand) : | 2.86 kg |
| Height (without stand) : | 322 mm |
| Depth (without stand) : | 66 mm |
| Width (without stand) : | 536 mm |
| Mac operating systems supported : | Mac OS X 10.7 Lion |
| Mac operating systems supported : | Mac OS X 10.12 Sierra |
| Mac operating systems supported : | Mac OS X 10.2 Jaguar |
| Mac operating systems supported : | Mac OS X 10.14 Mojave |
| Mac operating systems supported : | Mac OS X 10.6 Snow Leopard |
| Mac operating systems supported : | Mac OS X 10.11 El Capitan |
| Mac operating systems supported : | Mac OS X 10.1 Puma |
| Mac operating systems supported : | Mac OS X 10.9 Mavericks |
| Mac operating systems supported : | Mac OS X 10.5 Leopard |
| Mac operating systems supported : | Mac OS X 10.10 Yosemite |
| Mac operating systems supported : | Mac OS X 10.13 High Sierra |
| Mac operating systems supported : | Mac OS X 10.8 Mountain Lion |
| Mac operating systems supported : | Mac OS X 10.0 Cheetah |
| Mac operating systems supported : | Mac OS X 10.4 Tiger |
| Mac operating systems supported : | Mac OS X 10.3 Panther |
| Backlight type : | W-LED |
| Regulatory Approvals : | CE Mark; CU-EAC; TUV-BAUART |
| Aspect ratio : | 16:9 |
| Screen shape : | Curved |
| Energy consumption (SDR) per 1000 hours : | 22 kWh |
| Energy efficiency class (SDR) : | E |
| Headphone out : | Yes |
| Surface hardness : | 3H |
| Stand included : | Yes |
| sRGB coverage (typical) : | 100.78% |
| NTSC coverage (typical) : | 83.87% |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LCD |
| Exterior finish type : | Textured |
| External power adapter : | Yes |
| Viewable size, vertical : | 29.3 cm |
| Viewable size, horizontal : | 52.1 cm |
| Audio input : | Yes |
| Heavy metals free : | Hg (mercury) |
| Heavy metals free : | Pb (lead) |
| Digital horizontal frequency : | 30 - 85 kHz |
| Digital vertical frequency : | 48 - 76 Hz |
| Screen curvature rating : | 1500R |
| Dynamic contrast ratio marketing name : | SmartContrast |
| DDC/CI : | Yes |
| Screen curvature : | 150 cm |
| Energy efficiency class (old) : | F |
| Haze rate : | 25% |
| Mean time between failures (MTBF) : | 50000 h |
| Display sRGB : | Yes |
| Component video sync : | Sync-on-green (SOG) |
| Component video sync : | Separate sync |
| Picture enhancement : | SmartImage game |
| LowBlue mode : | Yes |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,51 €




