| HDMI : | No |
| Response time : | 5 ms |
| Supported graphics resolutions : | 1440 x 900 (WXGA+) |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 1680 x 1050 (WSXGA+) |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 1280 x 960 |
| Native aspect ratio : | 16:9 |
| Product colour : | Grey |
| LED indicators : | Yes |
| Cable lock slot : | No |
| DVI port : | No |
| Contrast ratio (typical) : | 700:1 |
| Cables included : | USB Type-C to USB Type-C |
| Power consumption (typical) : | 7 W |
| Built-in speaker(s) : | No |
| Operating temperature (T-T) : | 0 - 40 °C |
| Market positioning : | Business |
| Package weight : | 1.3 kg |
| Package depth : | 77 mm |
| Package width : | 392 mm |
| Package height : | 257 mm |
| Harmonized System (HS) code : | 85285210 |
| Display diagonal : | 35.6 cm (14") |
| Certification : | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
| HDCP : | Yes |
| Maximum refresh rate : | 60 Hz |
| HD type : | Full HD |
| Depth (with stand) : | 11.2 mm |
| Height (with stand) : | 208 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 324.9 mm |
| Touchscreen : | No |
| Weight (with stand) : | 590 g |
| Built-in camera : | No |
| VESA mounting : | No |
| Panel type : | IPS |
| Height adjustment : | No |
| Pixel pitch : | 0.16 x 0.16 mm |
| Aspect ratio : | 16:9 |
| Screen shape : | Flat |
| Energy consumption (SDR) per 1000 hours : | 5 kWh |
| Energy efficiency class (SDR) : | B |
| Headphone out : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Display number of colours : | 16.78 million colours |
| Viewing angle, horizontal : | 178° |
| Viewable size, vertical : | 17.4 cm |
| Viewable size, horizontal : | 30.9 cm |
| Audio input : | No |
| Viewable size diagonal : | 35.6 cm |
| European Product Registry for Energy Labelling (EPREL) code : | 419756 |
Produkte të ngjashme
monitore-lcd
ASUS ProArt PA24ACRV computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD 449,15 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 213,02 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,79 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 140,76 €




