HDMI : | Yes |
Response time : | 4 ms |
AC input frequency : | 50/60 Hz |
Native aspect ratio : | 16:9 |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
LED indicators : | Stand-by |
LED indicators : | Operation |
Cable lock slot : | Yes |
Vertical scan range : | 48 - 75 Hz |
DVI port : | No |
On Screen Display (OSD) : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 3000:1 |
Cables included : | HDMI |
Cables included : | AC |
Power consumption (typical) : | 13.59 W |
Built-in speaker(s) : | Yes |
Operating temperature (T-T) : | 0 - 40 °C |
HDMI ports quantity : | 1 |
Power consumption (standby) : | 0.5 W |
Market positioning : | Home |
VGA (D-Sub) ports quantity : | 1 |
RMS rated power : | 4 W |
Operating relative humidity (H-H) : | 20 - 80% |
Storage temperature (T-T) : | -20 - 60 °C |
Package weight : | 4.35 kg |
Package depth : | 121 mm |
Package width : | 608 mm |
Package height : | 415 mm |
Display diagonal : | 60.5 cm (23.8") |
Manual : | Yes |
Horizontal scan range : | 30 - 85 kHz |
Number of OSD languages : | 21 |
PC Audio in : | Yes |
Maximum refresh rate : | 75 Hz |
HD type : | Full HD |
Package type : | Box |
Plug and Play : | Yes |
Depth (with stand) : | 220 mm |
Height (with stand) : | 416 mm |
Display resolution : | 1920 x 1080 pixels |
Width (with stand) : | 540 mm |
Number of speakers : | 2 |
Weight (with stand) : | 3 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
Panel type : | VA |
Sustainability certificates : | RoHS |
Sustainability certificates : | ENERGY STAR |
Tilt angle range : | -5 - 20° |
Panel mounting interface : | 100 x 100 mm |
Tiltable : | Y |
Height adjustment : | No |
Pixel density : | 93 ppi |
Display surface : | Matt |
Pixel pitch : | 0.2745 x 0.2745 mm |
Weight (without stand) : | 2.61 kg |
Height (without stand) : | 322 mm |
Depth (without stand) : | 51 mm |
Width (without stand) : | 540 mm |
Backlight type : | W-LED |
Aspect ratio : | 16:9 |
Screen shape : | Flat |
Energy efficiency class (SDR) : | E |
Headphone out : | Yes |
Surface hardness : | 3H |
Stand included : | Yes |
Built-in USB hub : | No |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 250 cd/m² |
Power consumption (off) : | 0.3 W |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
Display technology : | LED |
Viewable size, vertical : | 29.6 cm |
Viewable size, horizontal : | 52.7 cm |
Heavy metals free : | Pb (lead) |
Heavy metals free : | Hg (mercury) |
Digital horizontal frequency : | 30 - 85 kHz |
DDC/CI : | Yes |
Energy efficiency class (old) : | A |
Mean time between failures (MTBF) : | 50000 h |
Display sRGB : | Yes |
Component video sync : | Separate sync |
Component video sync : | Sync-on-green (SOG) |
EasyRead mode : | Yes |
Produkte të ngjashme
monitore-lcd
Monitor Philips B Line 325B1L/00 80 cm (31.5") 2560 x 1440 pixels 2K Ultra HD LCD 294,94 €
monitore-lcd
Monitor Lenovo ThinkVision T24i-30 23.8"FHD 4ms 60Hz 250nits AG HDMI USB Raven 181,96 €
monitore-lcd
Monitor iiyama ProLite XU2793HS-B6 68.6 cm (27") 1920 x 1080 pixels Full HD LED 167,45 €
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 181,96 €
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 131,09 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 134,36 €
monitore-lcd
Monitor Philips V Line 241V8L/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 96,44 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 167,76 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 223,94 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 167,13 €