HDMI : | Yes |
Response time : | 5 ms |
Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
Native aspect ratio : | 16:9 |
Product colour : | Black |
DVI port : | No |
Contrast ratio (typical) : | 1000:1 |
Cables included : | HDMI |
Power consumption (typical) : | 17 W |
Built-in speaker(s) : | No |
Operating temperature (T-T) : | 10 - 40 °C |
HDMI ports quantity : | 2 |
Power consumption (standby) : | 0.5 W |
Market positioning : | Business |
Operating relative humidity (H-H) : | 10 - 80% |
Package weight : | 6.2 kg |
Package depth : | 428 mm |
Package width : | 693 mm |
Package height : | 147 mm |
HDMI version : | 1.4 |
Harmonized System (HS) code : | 85285210 |
Display diagonal : | 68.6 cm (27") |
Maximum refresh rate : | 75 Hz |
HD type : | Full HD |
Depth (with stand) : | 224 mm |
Height (with stand) : | 391.6 mm |
Display resolution : | 1920 x 1080 pixels |
Width (with stand) : | 612.1 mm |
Touchscreen : | No |
Weight (with stand) : | 4.6 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
Colour gamut : | 72% |
Panel type : | IPS |
NVIDIA G-SYNC : | No |
AMD FreeSync : | Yes |
Tilt angle range : | -3 - 25° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | 13 cm |
Height adjustment : | Yes |
Tilt adjustment : | Yes |
Weight (without stand) : | 3.2 kg |
Height (without stand) : | 363.6 mm |
Depth (without stand) : | 39.4 mm |
Width (without stand) : | 612.1 mm |
Screen shape : | Flat |
Energy consumption (SDR) per 1000 hours : | 17 kWh |
Energy efficiency class (SDR) : | D |
AMD FreeSync type : | FreeSync |
Headphone out : | Yes |
Built-in USB hub : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 250 cd/m² |
Energy efficiency scale : | A to G |
Power consumption (off) : | 0.3 W |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
Game mode : | Yes |
Pivot : | Yes |
Swivel angle range : | -45 - 45° |
Swivelling : | Yes |
Feet colour : | Black |
Audio input : | No |
USB hub version : | 2.0 |
Picture-by-Picture (PbP) : | No |
Picture-in-Picture : | No |
On/Off timer : | Yes |
Power consumption (DPMS) : | 0.5 W |
Samsung Eye Saver Mode : | Yes |
Daisy chain : | No |
Black eQualizer function : | No |
Quantum dot color technology : | No |
Produkte të ngjashme
monitore-lcd
Monitor Philips B Line 325B1L/00 80 cm (31.5") 2560 x 1440 pixels 2K Ultra HD LCD 294,16 €
monitore-lcd
Monitor Lenovo ThinkVision T24i-30 23.8"FHD 4ms 60Hz 250nits AG HDMI USB Raven 196,32 €
monitore-lcd
Monitor iiyama ProLite XU2793HS-B6 68.6 cm (27") 1920 x 1080 pixels Full HD LED 166,98 €
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 181,65 €
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 130,77 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 134,05 €
monitore-lcd
Monitor Philips V Line 241V8L/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 96,29 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 107,05 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 167,45 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 223,31 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 166,67 €