| Product colour : | White |
| USB 2.0 ports quantity : | 1 |
| Weight : | 20.9 kg |
| Width : | 651 mm |
| Ethernet LAN : | Yes |
| Depth : | 518 mm |
| Height : | 489 mm |
| Cables included : | AC |
| Operating temperature (T-T) : | 10 - 35 °C |
| Built-in display : | Yes |
| Operating relative humidity (H-H) : | 20 - 80% |
| Wi-Fi : | Yes |
| Wi-Fi standards : | 802.11b |
| Wi-Fi standards : | 802.11a |
| Wi-Fi standards : | Wi-Fi 4 (802.11n) |
| Wi-Fi standards : | 802.11g |
| Power consumption (max) : | 36 W |
| Ethernet LAN data rates : | 10,100 Mbit/s |
| Internal memory : | 512 MB |
| Windows operating systems supported : | Windows 10 |
| Windows operating systems supported : | Windows 8 |
| Windows operating systems supported : | Windows 7 |
| Cabling technology : | 10/100Base-T(X) |
| Linux operating systems supported : | Yes |
| Control type : | Touch |
| Warm-up time : | 4.6 s |
| Maximum resolution : | 1200 x 4800 DPI |
| Near Field Communication (NFC) : | Yes |
| Print technology : | Inkjet |
| USB port : | Yes |
| Optional connectivity : | Wireless LAN |
| Optional connectivity : | Ethernet |
| USB connector : | USB Type-A |
| Power consumption (off) : | 0.3 W |
| Direct printing : | Yes |
| Security algorithms : | PEAP |
| Security algorithms : | EAP-TTLS |
| Security algorithms : | EAP-FAST |
| Security algorithms : | IPPS |
| Security algorithms : | SSL/TLS |
| Security algorithms : | APOP |
| Security algorithms : | HTTPS |
| Security algorithms : | SMTP-AUTH |
| Security algorithms : | EAP-MD5 |
| Security algorithms : | EAP-TLS |
| Scanner type : | ADF scanner |
| Server operating systems supported : | Windows Server 2012 |
| Server operating systems supported : | Windows Server 2019 |
| Server operating systems supported : | Windows Server 2016 |
| Duplex scanning : | No |
| Auto document feeder (ADF) : | Yes |
| Paper tray 1 input capacity : | 250 sheets |
| Paper tray media weight : | 64 - 220 g/m² |
| Duplex printing : | Yes |
| Modem speed : | 33.6 Kbit/s |
| Sound pressure level (printing) : | 52 dB |
| Print speed (colour, normal quality, A4/US Letter) : | 30 ppm |
| Total input capacity : | 750 sheets |
| Print speed (ISO/IEC 24734) mono : | 25 ipm |
| Print speed (ISO/IEC 24734) colour : | 16 ipm |
| Photo paper sizes : | 10x15 cm |
| Photo paper sizes : | 9x13 |
| Photo paper sizes : | 13x18 |
| Multi-Purpose tray input capacity : | 100 sheets |
| Total number of input trays : | 3 |
| Sound power level (printing) : | 6.81 dB |
| Auto document feeder (ADF) input capacity : | 50 sheets |
| Total output capacity : | 100 sheets |
| Secure printing : | Yes |
| Power consumption (ready) : | 6 W |
| ISO A-series sizes (A0...A9) : | A4 |
| ISO A-series sizes (A0...A9) : | A3 |
| Paper tray media types : | Glossy paper |
| Paper tray media types : | Recycled paper |
| Paper tray media types : | Plain paper |
| Paper tray media types : | Photo paper |
| N-in-1 print function : | Yes |
| Optical scanning resolution : | 1200 x 2400 DPI |
| Mobile printing technologies : | Mopria Print Service |
| Mobile printing technologies : | Apple AirPrint |
| Cartridge(s) included : | Yes |
| Paper tray 2 input capacity : | 250 sheets |
| Multi-Purpose Tray media weight : | 64 - 220 g/m² |
| Multi-Purpose tray : | Yes |
| Power consumption (sleep) : | 0.9 W |
| Scanning : | Colour scanning |
| Maximum ISO A-series paper size : | A3 |
| Printing : | Colour printing |
Produkte të ngjashme
printere-multifunksionale-inkjet
Printer HP Smart Tank 675 All-in-One Thermal inkjet A4 4800 x 1200 DPI 12 ppm Wi-Fi 242,14 €




