HDMI : | Yes |
Response time : | 5 ms |
Supported graphics resolutions : | 1440 x 900 (WXGA+) |
Supported graphics resolutions : | 800 x 600 (SVGA) |
Supported graphics resolutions : | 640 x 480 (VGA) |
Supported graphics resolutions : | 1280 x 800 (WXGA) |
Supported graphics resolutions : | 1280 x 800 |
Supported graphics resolutions : | 1024 x 768 (XGA) |
Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
Supported graphics resolutions : | 1280 x 720 (HD 720) |
Supported graphics resolutions : | 1600 x 900 |
Supported graphics resolutions : | 1680 x 1050 (WSXGA+) |
Supported graphics resolutions : | 1280 x 1024 (SXGA) |
Supported graphics resolutions : | 720 x 400 |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
Vertical scan range : | 48 - 75 Hz |
Contrast ratio (typical) : | 1000:1 |
Power consumption (typical) : | 20 W |
Built-in speaker(s) : | No |
Operating temperature (T-T) : | 5 - 35 °C |
HDMI ports quantity : | 1 |
Power consumption (standby) : | 0.5 W |
Market positioning : | Home |
VGA (D-Sub) ports quantity : | 1 |
Operating relative humidity (H-H) : | 20 - 80% |
Package weight : | 4.85 kg |
Package depth : | 121 mm |
Package width : | 567 mm |
Package height : | 387 mm |
HDMI version : | 1.4 |
Display diagonal : | 54.6 cm (21.5") |
Power consumption (max) : | 25 W |
Horizontal scan range : | 30 - 86 kHz |
HDCP : | Yes |
Maximum refresh rate : | 75 Hz |
HD type : | Full HD |
Contrast ratio (dynamic) : | 10000000:1 |
Depth (with stand) : | 180.5 mm |
Display resolution : | 1920 x 1080 pixels |
Touchscreen : | No |
Weight (with stand) : | 3.1 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
RGB colour space : | NTSC |
Display diagonal (metric) : | 54.6 cm |
Colour gamut : | 72% |
Panel type : | IPS |
Anti-glare screen : | Yes |
Sustainability certificates : | ENERGY STAR |
NVIDIA G-SYNC : | No |
AMD FreeSync : | Yes |
Tilt angle range : | -5 - 23° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | No |
Pixel density : | 102 ppi |
Pixel pitch : | 0.25 x 0.25 mm |
Depth (without stand) : | 51.2 mm |
Screen shape : | Flat |
Energy efficiency class (HDR) : | Not available |
Energy consumption (SDR) per 1000 hours : | 14 kWh |
Energy efficiency class (SDR) : | E |
Surface hardness : | 3H |
Built-in USB hub : | No |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Detachable stand : | Yes |
Display brightness (typical) : | 250 cd/m² |
Energy efficiency scale : | A to G |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
Colour depth : | 8 bit |
Produkte të ngjashme
monitore-lcd
Monitor Lenovo ThinkVision T24i-30 23.8"FHD 4ms 60Hz 250nits AG HDMI USB Raven 179,46 €
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 182,58 €
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 129,53 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 133,27 €
monitore-lcd
Monitor Philips V Line 271V8LA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD 131,40 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 106,59 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 167,13 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 223,78 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 167,60 €