Response time : | 5 ms |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
Quick start guide : | Yes |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Weight : | 17.2 kg |
Vertical scan range : | 23 - 76 Hz |
Width : | 1241.8 mm |
Ethernet LAN : | Yes |
Depth : | 63.6 mm |
Cable lock slot type : | Kensington |
Compatible memory cards : | MicroSD (TransFlash) |
Height : | 712.6 mm |
Contrast ratio (typical) : | 5000:1 |
Cables included : | AC |
Cables included : | HDMI |
Power consumption (typical) : | 135 W |
Number of built-in speakers : | 2 |
Built-in speaker(s) : | Yes |
Operating temperature (T-T) : | 0 - 40 °C |
Remote control included : | Yes |
HDMI ports quantity : | 3 |
Power consumption (standby) : | 0.5 W |
Card reader integrated : | Yes |
Batteries included : | Yes |
RMS rated power : | 20 W |
Operating relative humidity (H-H) : | 20 - 80% |
Storage temperature (T-T) : | -20 - 60 °C |
Wi-Fi : | No |
Storage relative humidity (H-H) : | 10 - 90% |
Package weight : | 21.4 kg |
Package depth : | 1600 mm |
Package width : | 1350 mm |
Package height : | 860 mm |
HDMI version : | 2.0 |
Display diagonal : | 138.7 cm (54.6") |
Certification : | CE, FCC, WEEE, REACH |
Built-in processor : | No |
Horizontal scan range : | 15 - 136 kHz |
PC Audio in : | Yes |
HD type : | 4K Ultra HD |
Ethernet LAN (RJ-45) ports : | 1 |
Display resolution : | 3840 x 2160 pixels |
Touchscreen : | No |
Display brightness : | 400 cd/m² |
VESA mounting : | Yes |
Panel type : | IPS |
Anti-glare screen : | Yes |
Sustainability certificates : | RoHS |
USB ports quantity : | 2 |
Placement supported : | Indoor |
Mounting type : | Wall |
Panel mounting interface : | 400 x 400 |
LED backlight : | Yes |
Pixel pitch : | 0.315 x 0.315 mm |
Product design : | Digital signage flat panel |
Purpose : | Universal |
USB port : | Yes |
RS-232 interface : | Yes |
USB version : | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Energy consumption (SDR) per 1000 hours : | 135 kWh |
Energy efficiency class (SDR) : | G |
Surface hardness : | 2H |
Viewing angle, vertical : | 178° |
Energy efficiency scale : | A to G |
Display number of colours : | 1.073 billion colours |
Viewing angle, horizontal : | 178° |
Display technology : | LCD |
Haze rate : | 3% |
Orientation : | Horizontal |
24/7 operation : | Yes |
Computer system : | No |
VGA (D-Sub) input ports : | 1 |
Produkte të ngjashme
monitore-lcd
Monitor Philips B Line 325B1L/00 80 cm (31.5") 2560 x 1440 pixels 2K Ultra HD LCD 294,16 €
monitore-lcd
Monitor Lenovo ThinkVision T24i-30 23.8"FHD 4ms 60Hz 250nits AG HDMI USB Raven 196,32 €
monitore-lcd
Monitor iiyama ProLite XU2793HS-B6 68.6 cm (27") 1920 x 1080 pixels Full HD LED 166,98 €
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 181,65 €
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 130,77 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 134,05 €
monitore-lcd
Monitor Philips V Line 241V8L/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 96,29 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 107,05 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 167,45 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 223,31 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 166,67 €