HDMI : | Yes |
Response time : | 1 ms |
AC input frequency : | 50/60 Hz |
Native aspect ratio : | 16:9 |
Quick start guide : | Yes |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
On Screen Display (OSD) : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1000:1 |
Cables included : | HDMI |
Cables included : | USB |
Cables included : | AC |
Power consumption (typical) : | 18 W |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 1 |
Power consumption (standby) : | 0.5 W |
RMS rated power : | 2 W |
Package weight : | 4.2 kg |
Package depth : | 126 mm |
Package width : | 615 mm |
Package height : | 405 mm |
Display diagonal : | 61 cm (24") |
Horizontal scan range : | 30 - 110 kHz |
On Screen Display (OSD) languages : | Japanese |
On Screen Display (OSD) languages : | Dutch |
On Screen Display (OSD) languages : | Italian |
On Screen Display (OSD) languages : | Spanish |
On Screen Display (OSD) languages : | Czech |
On Screen Display (OSD) languages : | German |
On Screen Display (OSD) languages : | Russian |
On Screen Display (OSD) languages : | French |
On Screen Display (OSD) languages : | English |
On Screen Display (OSD) languages : | Polish |
HDCP : | Yes |
Maximum refresh rate : | 100 Hz |
HD type : | Full HD |
Contrast ratio (dynamic) : | 80000000:1 |
Package type : | Box |
Depth (with stand) : | 178.5 mm |
Height (with stand) : | 393 mm |
Display resolution : | 1920 x 1080 pixels |
Width (with stand) : | 538.5 mm |
Number of speakers : | 2 |
Weight (with stand) : | 3 kg |
Built-in camera : | No |
Power supply type : | Internal |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
Display diagonal (metric) : | 60.5 cm |
Panel type : | IPS |
AMD FreeSync : | Yes |
Cable management : | Yes |
Tilt angle range : | 22 - 4° |
Panel mounting interface : | 100 x 100 mm |
Tilt adjustment : | Yes |
Display surface : | Matt |
Pixel pitch : | 0.275 x 0.275 mm |
Screen shape : | Flat |
Wall mountable : | Yes |
Energy efficiency class (HDR) : | Not available |
Energy consumption (SDR) per 1000 hours : | 18 kWh |
Energy efficiency class (SDR) : | E |
Headphone out : | Yes |
sRGB coverage (typical) : | 96% |
NTSC coverage (typical) : | 72% |
Built-in USB hub : | Yes |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Energy efficiency scale : | A to G |
Power consumption (off) : | 0.3 W |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
Display technology : | LED |
USB hub version : | 2.0 |
Display brightness (peak) : | 250 cd/m² |
European Product Registry for Energy Labelling (EPREL) code : | 1660629 |
Produkte të ngjashme
monitore-lcd
Monitor iiyama ProLite XU2793HS-B6 68.6 cm (27") 1920 x 1080 pixels Full HD LED 166,67 €
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 181,18 €
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 130,46 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 133,74 €
monitore-lcd
Monitor Philips V Line 241V8L/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 95,97 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 106,90 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 167,13 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 222,85 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 166,35 €