| HDMI : | Yes |
| Response time : | 1 ms |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 16:9 |
| AC input voltage : | 100 - 240 V |
| Operating altitude : | 0 - 3658 m |
| Product colour : | Grey |
| LED indicators : | Stand-by |
| LED indicators : | Operation |
| Cable lock slot : | Yes |
| Vertical scan range : | 48 - 240 Hz |
| On Screen Display (OSD) : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 3000:1 |
| Cables included : | DisplayPort |
| Cables included : | AC |
| Cables included : | HDMI |
| Power consumption (typical) : | 27.7 W |
| Built-in speaker(s) : | No |
| Operating temperature (T-T) : | 0 - 40 °C |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Gaming |
| Operating relative humidity (H-H) : | 20 - 80% |
| Storage temperature (T-T) : | -20 - 60 °C |
| Package weight : | 7.6 kg |
| Package depth : | 188 mm |
| Package width : | 730 mm |
| Package height : | 420 mm |
| HDMI version : | 2.0 |
| Display diagonal : | 62.2 cm (24.5") |
| Manual : | Yes |
| Horizontal scan range : | 30 - 274 kHz |
| On Screen Display (OSD) languages : | Turkish |
| On Screen Display (OSD) languages : | Italian |
| On Screen Display (OSD) languages : | Simplified Chinese |
| On Screen Display (OSD) languages : | Japanese |
| On Screen Display (OSD) languages : | English |
| On Screen Display (OSD) languages : | Traditional Chinese |
| On Screen Display (OSD) languages : | Hungarian |
| On Screen Display (OSD) languages : | Russian |
| On Screen Display (OSD) languages : | Greek |
| On Screen Display (OSD) languages : | Dutch |
| On Screen Display (OSD) languages : | Portuguese |
| On Screen Display (OSD) languages : | Swedish |
| On Screen Display (OSD) languages : | Ukrainian |
| On Screen Display (OSD) languages : | German |
| On Screen Display (OSD) languages : | Finnish |
| On Screen Display (OSD) languages : | Czech |
| On Screen Display (OSD) languages : | Polish |
| On Screen Display (OSD) languages : | Spanish |
| On Screen Display (OSD) languages : | Korean |
| On Screen Display (OSD) languages : | French |
| HDCP : | Yes |
| Maximum refresh rate : | 240 Hz |
| HD type : | Full HD |
| Plug and Play : | Yes |
| Depth (with stand) : | 239 mm |
| Height (with stand) : | 508 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 557 mm |
| Touchscreen : | No |
| Weight (with stand) : | 4.64 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.4 |
| Colour name : | Dark Slate |
| Display diagonal (metric) : | 62.2 cm |
| Panel type : | VA |
| Anti-glare screen : | Yes |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | No |
| Tilt angle range : | -5 - 20° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | Yes |
| Height adjustment : | 13 cm |
| Tilt adjustment : | Yes |
| Pixel density : | 89.91 ppi |
| Non-operating altitude : | 0 - 12192 m |
| Doesn't contain : | PVC/BFR |
| Doesn't contain : | Mercury |
| Pixel pitch : | 0.2832 x 0.2802 mm |
| Recyclable packaging material : | 100% |
| Audio output : | Yes |
| Weight (without stand) : | 3.3 kg |
| Height (without stand) : | 331 mm |
| Depth (without stand) : | 64 mm |
| Width (without stand) : | 557 mm |
| Backlight type : | W-LED |
| Regulatory Approvals : | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Screen shape : | Flat |
| Energy efficiency class (HDR) : | Not available |
| Energy consumption (SDR) per 1000 hours : | 19 kWh |
| Energy efficiency class (SDR) : | E |
| Surface hardness : | 3H |
| Stand included : | Yes |
| sRGB coverage (typical) : | 120% |
| NTSC coverage (typical) : | 101.5% |
| Response time (fast) : | 0.5 ms |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 300 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 1.07 billion colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LCD |
| Colour depth : | 8 bit |
| Exterior finish type : | Textured |
| HDCP version : | 1.4/2.2 |
| Pivot : | Yes |
| Swivel angle range : | -30 - 30° |
| Viewable size, vertical : | 30.3 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 54.4 cm |
| Pivot angle : | -90 - 90° |
| Feet colour : | Black |
| VESA Adaptive Sync support : | Yes |
| Low input lag : | Yes |
| Dynamic contrast ratio marketing name : | Mega Infinity DCR |
| DDC/CI : | Yes |
| Haze rate : | 25% |
| Mean time between failures (MTBF) : | 50000 h |
| Display sRGB : | Yes |
| Component video sync : | Separate sync |
| EasyRead mode : | Yes |
| Picture enhancement : | SmartImage game |
| LowBlue mode : | Yes |
Produkte të ngjashme
lcd-monitorë
Monitor iiyama G-MASTER G2766HSU-B1 LED 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 189,76 €
lcd-monitorë
Monitor ASUS TUF Gaming VG34VQEL1A 86.4 cm (34") 3440 x 1440 pixels LED e zezë 453,33 €




