| HDMI : | Yes |
| Response time : | 1 ms |
| Supported graphics resolutions : | 2560 x 1440 |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| Product colour : | Black |
| Cable lock slot : | Yes |
| DVI port : | No |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 3000:1 |
| Cables included : | USB |
| Cables included : | AC |
| Cables included : | HDMI |
| Cables included : | DisplayPort |
| Cables included : | USB Type-C |
| Headphone outputs : | 1 |
| Built-in speaker(s) : | No |
| HDMI ports quantity : | 1 |
| Power consumption (standby) : | 0.2 W |
| Market positioning : | Gaming |
| Package weight : | 13.6 kg |
| Package depth : | 280 mm |
| Package width : | 800 mm |
| Package height : | 626 mm |
| HDMI version : | 2.0 |
| Harmonized System (HS) code : | 85285210 |
| Display diagonal : | 80 cm (31.5") |
| DC-in jack : | Yes |
| High Dynamic Range (HDR) supported : | Yes |
| HDCP : | Yes |
| Maximum refresh rate : | 170 Hz |
| HD type : | Quad HD |
| Package type : | Box |
| Depth (with stand) : | 279 mm |
| Height (with stand) : | 552 mm |
| Display resolution : | 2560 x 1440 pixels |
| Width (with stand) : | 713 mm |
| Touchscreen : | No |
| Weight (with stand) : | 9.3 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.2 |
| RGB colour space : | sRGB |
| Panel type : | VA |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 20° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 10 cm |
| Height adjustment : | Yes |
| Tilt adjustment : | Yes |
| High Dynamic Range (HDR) technology : | High Dynamic Range (HDR) 400 |
| Pixel pitch : | 0.277 x 0.277 mm |
| Weight (without stand) : | 5.8 kg |
| Height (without stand) : | 426 mm |
| Depth (without stand) : | 11.8 cm |
| Width (without stand) : | 713 mm |
| Aspect ratio : | 16:9 |
| Screen shape : | Curved |
| Energy efficiency class (HDR) : | G |
| Energy consumption (SDR) per 1000 hours : | 41 kWh |
| Energy efficiency class (SDR) : | G |
| AMD FreeSync type : | FreeSync Premium Pro |
| Energy consumption (HDR) per 1000 hours : | 55 kWh |
| Headphone out : | Yes |
| Stand included : | Yes |
| sRGB coverage (typical) : | 125% |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 400 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.2 W |
| Display number of colours : | 1.073 billion colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Headphone connectivity : | 3.5 mm |
| Front bezel colour : | Black |
| Swivel angle range : | -25 - 25° |
| Viewable size, vertical : | 39.2 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 69.7 cm |
| Feet colour : | Black |
| Audio input : | No |
| VESA Adaptive Sync support : | Yes |
| Frameless design : | Yes |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity : | 2 |
| Digital horizontal frequency : | 30 - 250 kHz |
| Digital vertical frequency : | 48 - 170 Hz |
| Viewable size diagonal : | 80.1 cm |
| Number of upstream ports : | 1 |
| USB upstream port type : | USB Type-B |
| USB Type-C downstream ports quantity : | 1 |
| Power adapter included : | Yes |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 152,36 €
lcd-monitorë
Monitor iiyama G-MASTER G2766HSU-B1 LED 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 188,36 €
lcd-monitorë
Monitor HP OMEN by HP 34c 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED e zezë 381,83 €
lcd-monitorë
Monitor ASUS TUF Gaming VG34VQEL1A 86.4 cm (34") 3440 x 1440 pixels LED e zezë 453,33 €




