| HDMI : | Yes |
| Response time : | 1 ms |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Operating altitude : | 0 - 5000 m |
| Product colour : | Silver |
| Cable lock slot : | Yes |
| Vertical scan range : | 48 - 280 Hz |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | DisplayPort |
| Cables included : | AC |
| Cables included : | DisplayPort to Mini DisplayPort |
| Cables included : | USB Type-A |
| Cables included : | HDMI |
| Power consumption (typical) : | 22.1 W |
| Built-in speaker(s) : | No |
| Operating temperature (T-T) : | 0 - 40 °C |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.4 W |
| Market positioning : | Gaming |
| Supported video modes : | 576p |
| Supported video modes : | 1440p |
| Supported video modes : | 480p |
| Supported video modes : | 1080p |
| Supported video modes : | 720p |
| Operating relative humidity (H-H) : | 10 - 80% |
| Storage temperature (T-T) : | -20 - 60 °C |
| Wi-Fi : | No |
| Storage relative humidity (H-H) : | 5 - 90% |
| Package weight : | 12.6 kg |
| Package depth : | 757.9 mm |
| Package width : | 245.1 mm |
| Package height : | 480.1 mm |
| HDMI version : | 2.0 |
| Display diagonal : | 68.6 cm (27") |
| Power consumption (max) : | 105 W |
| Horizontal scan range : | 27 - 415 kHz |
| High Dynamic Range (HDR) supported : | Yes |
| HDCP : | Yes |
| Maximum refresh rate : | 280 Hz |
| HD type : | Quad HD |
| Depth (with stand) : | 268 mm |
| Height (with stand) : | 516.2 mm |
| Display resolution : | 2560 x 1440 pixels |
| Width (with stand) : | 606.6 mm |
| Touchscreen : | No |
| Weight (with stand) : | 8.91 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.4 |
| Colour name : | Lunar Light |
| RGB colour space : | DCI-P3 |
| Display diagonal (metric) : | 68.47 cm |
| Colour gamut : | 95% |
| Panel type : | IPS |
| Anti-glare screen : | Yes |
| Sustainability certificates : | RoHS |
| NVIDIA G-SYNC : | Yes |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 21° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 11 cm |
| Height adjustment : | Yes |
| Tilt adjustment : | Yes |
| High Dynamic Range (HDR) technology : | DisplayHDR 600 |
| Pixel density : | 108.96 ppi |
| Non-operating altitude : | 5000 - 12192 m |
| Doesn't contain : | PVC/BFR |
| Pixel pitch : | 0.23 x 0.23 mm |
| Weight (without stand) : | 5.71 kg |
| Height (without stand) : | 354.3 mm |
| Depth (without stand) : | 67 mm |
| Width (without stand) : | 606.6 mm |
| Backlight type : | LED |
| Screen shape : | Flat |
| Energy efficiency class (HDR) : | G |
| Energy consumption (SDR) per 1000 hours : | 22 kWh |
| Energy efficiency class (SDR) : | F |
| AMD FreeSync type : | FreeSync Premium Pro |
| Energy consumption (HDR) per 1000 hours : | 37 kWh |
| Headphone out : | Yes |
| Stand included : | Yes |
| sRGB coverage (typical) : | 100% |
| Response time (fast) : | 4 ms |
| Built-in USB hub : | Yes |
| Viewing angle, vertical : | 178° |
| Detachable stand : | Yes |
| Display brightness (typical) : | 450 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 1.07 billion colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LCD |
| Colour depth : | 10 bit |
| HDCP version : | 2.2 |
| Front bezel colour : | Black |
| Pivot : | Yes |
| Swivel angle range : | -20 - 20° |
| Viewable size, vertical : | 33.6 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 59.7 cm |
| Pivot angle : | -90 - 90° |
| NVIDIA G-SYNC type : | G-SYNC Compatible |
| Feet colour : | Black/Silver |
| Heavy metals free : | Hg (mercury) |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity : | 4 |
| FPS counter : | Yes |
| Display brightness (peak) : | 600 cd/m² |
| Viewable size diagonal : | 68.5 cm |
| Number of upstream ports : | 1 |
| USB upstream port type : | USB Type-B |
| Smart modes : | RPG |
| Smart modes : | Sports |
| Bezel width (bottom) : | 1.37 cm |
| Bezel width (top) : | 4.92 mm |
| Bezel width (side) : | 4.93 mm |
| European Product Registry for Energy Labelling (EPREL) code : | 1272435 |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 152,36 €
lcd-monitorë
Monitor iiyama G-MASTER G2766HSU-B1 LED 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 188,36 €
lcd-monitorë
Monitor HP OMEN by HP 34c 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED e zezë 381,83 €
lcd-monitorë
Monitor ASUS TUF Gaming VG34VQEL1A 86.4 cm (34") 3440 x 1440 pixels LED e zezë 453,33 €




