| HDMI : | Yes |
| Response time : | 1 ms |
| Supported graphics resolutions : | 1280 x 720 (HD 720) |
| Supported graphics resolutions : | 1600 x 900 |
| Supported graphics resolutions : | 1680 x 1050 (WSXGA+) |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 720 x 400 |
| Supported graphics resolutions : | 1440 x 900 (WXGA+) |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| Supported graphics resolutions : | 1280 x 800 (WXGA) |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 16:9 |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Weight : | 6.35 kg |
| Cable lock slot : | No |
| Vertical scan range : | 60 - 165 Hz |
| Width : | 539.4 mm |
| Depth : | 52 mm |
| Height : | 321.5 mm |
| Contrast ratio (typical) : | 1000:1 |
| Power consumption (typical) : | 25 W |
| Built-in speaker(s) : | No |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Gaming |
| Package weight : | 9.33 kg |
| Package depth : | 164 mm |
| Package width : | 595 mm |
| Package height : | 407 mm |
| HDMI version : | 2.0 |
| Display diagonal : | 60.5 cm (23.8") |
| Power consumption (max) : | 40 W |
| Horizontal scan range : | 30 - 210 kHz |
| Maximum refresh rate : | 165 Hz |
| HD type : | Full HD |
| Contrast ratio (dynamic) : | 10000000:1 |
| Depth (with stand) : | 198.3 mm |
| Height (with stand) : | 465.3 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 539.4 mm |
| Touchscreen : | No |
| Weight (with stand) : | 6.35 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.4 |
| RGB colour space : | DCI-P3 |
| Display diagonal (metric) : | 60.5 cm |
| Colour gamut : | 90% |
| Panel type : | IPS |
| HP segment : | Home |
| Anti-glare screen : | Yes |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 23° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 10 cm |
| Height adjustment : | Yes |
| Tilt adjustment : | Yes |
| Pixel density : | 93 ppi |
| Pixel pitch : | 0.28 x 0.28 mm |
| Audio output : | Yes |
| Height (without stand) : | 321.5 mm |
| Depth (without stand) : | 52 mm |
| Width (without stand) : | 539.4 mm |
| Screen shape : | Flat |
| Energy consumption (SDR) per 1000 hours : | 18 kWh |
| Energy efficiency class (SDR) : | E |
| AMD FreeSync type : | FreeSync Premium |
| Headphone out : | No |
| Surface hardness : | 3H |
| sRGB coverage (typical) : | 99% |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Detachable stand : | Yes |
| Display brightness (typical) : | 300 cd/m² |
| Energy efficiency scale : | A to G |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Colour depth : | 8 bit |
| Pivot : | Yes |
| Pivot angle : | -90 - 90° |
| Haze rate : | 25% |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 152,36 €
lcd-monitorë
Monitor iiyama G-MASTER G2766HSU-B1 LED 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 188,36 €
lcd-monitorë
Monitor HP OMEN by HP 34c 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED e zezë 381,83 €
lcd-monitorë
Monitor ASUS TUF Gaming VG34VQEL1A 86.4 cm (34") 3440 x 1440 pixels LED e zezë 453,33 €




