| HDMI : | Yes |
| Response time : | 1 ms |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 21:9 |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 3000:1 |
| Cables included : | HDMI |
| Cables included : | DisplayPort |
| Cables included : | AC |
| Cables included : | USB Type-A to USB Type-B |
| Power consumption (typical) : | 29.5 W |
| Built-in speaker(s) : | Yes |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Gaming |
| RMS rated power : | 4 W |
| Package weight : | 11.3 kg |
| Package depth : | 280 mm |
| Package width : | 915 mm |
| Package height : | 495 mm |
| HDMI version : | 2.0 |
| Display diagonal : | 86.4 cm (34") |
| Certification : | TÜV Flicker-freeTÜV Low Blue LightAMD FreeSync |
| High Dynamic Range (HDR) supported : | Yes |
| HDCP : | Yes |
| AC (power) in : | Yes |
| Maximum refresh rate : | 100 Hz |
| Contrast ratio (dynamic) : | 100000000:1 |
| Package type : | Box |
| Depth (with stand) : | 248.5 mm |
| Height (with stand) : | 540.6 mm |
| Display resolution : | 3440 x 1440 pixels |
| Width (with stand) : | 807.8 mm |
| Touchscreen : | No |
| Number of speakers : | 2 |
| Weight (with stand) : | 8.07 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.2 |
| Panel type : | VA |
| Anti-glare screen : | Yes |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 20° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 13 cm |
| Height adjustment : | Yes |
| High Dynamic Range (HDR) technology : | High Dynamic Range 10 (HDR10) |
| Pixel pitch : | 0.231 x 0.231 mm |
| Weight (without stand) : | 5.79 kg |
| Height (without stand) : | 370.3 mm |
| Depth (without stand) : | 11.1 cm |
| Width (without stand) : | 80.8 cm |
| Backlight type : | LED |
| Screen shape : | Curved |
| Energy efficiency class (SDR) : | F |
| AMD FreeSync type : | FreeSync |
| Headphone out : | Yes |
| Stand included : | Yes |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Detachable stand : | Yes |
| Display brightness (typical) : | 300 cd/m² |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Game mode : | Yes |
| HDCP version : | 2.2 |
| Swivel angle range : | -10 - 10° |
| Viewable size, vertical : | 33.4 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 79.7 cm |
| Feet colour : | Black |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity : | 2 |
| Motion blur reduction : | Yes |
| Digital horizontal frequency : | 30 - 149 kHz |
| Digital vertical frequency : | 48 - 100 Hz |
| Screen curvature rating : | 1500R |
| Dynamic contrast ratio marketing name : | ASUS Smart Contrast Ratio (ASCR) |
| Number of USB Type-B upstream ports quantity : | 1 |
| Shadow сontrol : | Yes |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 152,36 €
lcd-monitorë
Monitor iiyama G-MASTER G2766HSU-B1 LED 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 188,36 €
lcd-monitorë
Monitor HP OMEN by HP 34c 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED e zezë 381,83 €




