| HDMI : | Yes |
| Response time : | 1 ms |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 2560 x 1440 |
| Supported graphics resolutions : | 1440 x 900 (WXGA+) |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| Supported graphics resolutions : | 3440 x 1440 |
| Supported graphics resolutions : | 1280 x 800 (WXGA) |
| Supported graphics resolutions : | 1920 x 1200 (WUXGA) |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions : | 1600 x 900 |
| Supported graphics resolutions : | 1280 x 720 (HD 720) |
| Supported graphics resolutions : | 720 x 400 |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 1680 x 1050 (WSXGA+) |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 21:9 |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | No |
| Vertical scan range : | 60 - 165 Hz |
| Contrast ratio (typical) : | 3000:1 |
| Cables included : | AC |
| Power consumption (typical) : | 76 W |
| Built-in speaker(s) : | Yes |
| Operating temperature (T-T) : | 5 - 35 °C |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Gaming |
| Operating relative humidity (H-H) : | 20 - 80% |
| Package weight : | 15.4 kg |
| Package depth : | 227 mm |
| Package width : | 911 mm |
| Package height : | 465 mm |
| HDMI version : | 2.0 |
| Display diagonal : | 86.4 cm (34") |
| Power consumption (max) : | 90 W |
| Certification : | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
| Horizontal scan range : | 30 - 255 kHz |
| High Dynamic Range (HDR) supported : | Yes |
| HDCP : | Yes |
| Maximum refresh rate : | 165 Hz |
| HD type : | Wide Quad HD |
| Contrast ratio (dynamic) : | 10000000:1 |
| Plug and Play : | Yes |
| Depth (with stand) : | 243.3 mm |
| Height (with stand) : | 584 mm |
| Display resolution : | 3440 x 1440 pixels |
| Width (with stand) : | 807.9 mm |
| Touchscreen : | No |
| Weight (with stand) : | 10.6 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.4 |
| RGB colour space : | DCI-P3 |
| Colour gamut : | 90% |
| Panel type : | VA |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 20° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | Yes |
| Height adjustment : | 10 cm |
| Tilt adjustment : | Yes |
| Pixel density : | 110 ppi |
| Pixel pitch : | 0.23 x 0.23 mm |
| Height (without stand) : | 366.7 mm |
| Depth (without stand) : | 108.4 mm |
| Width (without stand) : | 809.7 mm |
| Aspect ratio : | 21:9 |
| Screen shape : | Curved |
| Energy efficiency class (HDR) : | G |
| Energy efficiency class (SDR) : | G |
| AMD FreeSync type : | FreeSync Premium |
| Energy consumption (HDR) per 1000 hours : | 70 kWh |
| Surface hardness : | 3H |
| sRGB coverage (typical) : | 99% |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 400 cd/m² |
| Energy efficiency scale : | A to G |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Game mode : | Yes |
| Screen curvature rating : | 1500R |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 152,36 €
lcd-monitorë
Monitor iiyama G-MASTER G2766HSU-B1 LED 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 188,36 €
lcd-monitorë
Monitor ASUS TUF Gaming VG34VQEL1A 86.4 cm (34") 3440 x 1440 pixels LED e zezë 453,33 €




