HDMI : | Yes |
Response time : | 1 ms |
Supported graphics resolutions : | 720 x 400 |
Supported graphics resolutions : | 1680 x 1050 (WSXGA+) |
Supported graphics resolutions : | 1280 x 1024 (SXGA) |
Supported graphics resolutions : | 640 x 480 (VGA) |
Supported graphics resolutions : | 1440 x 900 (WXGA+) |
Supported graphics resolutions : | 800 x 600 (SVGA) |
Supported graphics resolutions : | 3840 x 2160 |
Supported graphics resolutions : | 1280 x 800 (WXGA) |
Supported graphics resolutions : | 1600 x 900 |
Supported graphics resolutions : | 1024 x 768 (XGA) |
Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
Supported graphics resolutions : | 1280 x 720 (HD 720) |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | No |
Vertical scan range : | 55 - 144 Hz |
Contrast ratio (typical) : | 1000:1 |
Power consumption (typical) : | 33.5 W |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 2 |
Power consumption (standby) : | 0.5 W |
Market positioning : | Gaming |
RMS rated power : | 6 W |
Package weight : | 11 kg |
Package depth : | 160 mm |
Package width : | 699 mm |
Package height : | 446 mm |
Display diagonal : | 68.6 cm (27") |
Power consumption (max) : | 83 W |
Horizontal scan range : | 80 - 320 kHz |
Maximum refresh rate : | 144 Hz |
HD type : | 4K Ultra HD |
Contrast ratio (dynamic) : | 10000000:1 |
Depth (with stand) : | 223.3 mm |
Height (with stand) : | 523.7 mm |
Display resolution : | 3840 x 2160 pixels |
Width (with stand) : | 613.6 mm |
Touchscreen : | No |
Number of speakers : | 2 |
Weight (with stand) : | 7.54 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.4 |
RGB colour space : | DCI-P3 |
Display diagonal (metric) : | 68.6 cm |
Colour gamut : | 95% |
Panel type : | IPS |
HP segment : | Home |
Anti-glare screen : | Yes |
NVIDIA G-SYNC : | No |
AMD FreeSync : | No |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | 10 cm |
Height adjustment : | Yes |
Pixel density : | 163 ppi |
Pixel pitch : | 0.16 x 0.16 mm |
Height (without stand) : | 364.3 mm |
Depth (without stand) : | 52.2 mm |
Width (without stand) : | 613.6 mm |
Screen shape : | Flat |
Energy efficiency class (HDR) : | G |
Energy consumption (SDR) per 1000 hours : | 20 kWh |
Energy efficiency class (SDR) : | F |
Energy consumption (HDR) per 1000 hours : | 45 kWh |
Headphone out : | No |
Surface hardness : | 3H |
sRGB coverage (typical) : | 99% |
Built-in USB hub : | Yes |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 400 cd/m² |
Energy efficiency scale : | A to G |
Display number of colours : | 1.07 billion colours |
Viewing angle, horizontal : | 178° |
Pivot : | Yes |
Pivot angle : | -90 - 90° |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 509,42 €
lcd-monitorë
Monitor iiyama G-MASTER G2755HSU-B1 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 202,56 €
lcd-monitorë
Monitor iiyama G-MASTER Red Eagle LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD e zezë 205,21 €
lcd-monitorë
Monitor Gigabyte M32U AE 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LED e zezë 906,52 €
lcd-monitorë
Monitor Gigabyte M34WQ 86.4 cm (34") 3440 x 1440 pixels 2K Ultra HD LED e zezë 543,49 €
lcd-monitorë
Monitor Gigabyte G34WQC A 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD e zezë 447,81 €
lcd-monitorë
Monitor Gigabyte G27QC A 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LED e zezë 299,63 €