HDMI : | Yes |
Response time : | 4 ms |
Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
AC input voltage : | 100 - 240 V |
Operating altitude : | 0 - 3658 m |
Product colour : | Black |
LED indicators : | Operation |
LED indicators : | Stand-by |
Cable lock slot : | Yes |
Vertical scan range : | 48 - 165 Hz |
On Screen Display (OSD) : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 3000:1 |
Cables included : | HDMI |
Cables included : | DisplayPort |
Cables included : | AC |
Power consumption (typical) : | 20.7 W |
Built-in speaker(s) : | No |
Operating temperature (T-T) : | 0 - 40 °C |
HDMI ports quantity : | 2 |
Power consumption (standby) : | 0.5 W |
Market positioning : | Gaming |
Operating relative humidity (H-H) : | 20 - 80% |
Storage temperature (T-T) : | -20 - 60 °C |
Package weight : | 9.15 kg |
Package depth : | 226 mm |
Package width : | 730 mm |
Package height : | 469 mm |
HDMI version : | 2.0 |
Display diagonal : | 68.6 cm (27") |
Manual : | Yes |
Horizontal scan range : | 30 - 200 kHz |
On Screen Display (OSD) languages : | English |
On Screen Display (OSD) languages : | Simplified Chinese |
On Screen Display (OSD) languages : | Japanese |
On Screen Display (OSD) languages : | Traditional Chinese |
On Screen Display (OSD) languages : | Hungarian |
On Screen Display (OSD) languages : | Russian |
On Screen Display (OSD) languages : | Dutch |
On Screen Display (OSD) languages : | Greek |
On Screen Display (OSD) languages : | Swedish |
On Screen Display (OSD) languages : | German |
On Screen Display (OSD) languages : | Ukrainian |
On Screen Display (OSD) languages : | Portuguese |
On Screen Display (OSD) languages : | Czech |
On Screen Display (OSD) languages : | Finnish |
On Screen Display (OSD) languages : | Polish |
On Screen Display (OSD) languages : | Spanish |
On Screen Display (OSD) languages : | French |
On Screen Display (OSD) languages : | Korean |
On Screen Display (OSD) languages : | Turkish |
On Screen Display (OSD) languages : | Italian |
HDCP : | Yes |
AC (power) in : | Yes |
Maximum refresh rate : | 165 Hz |
HD type : | Full HD |
Plug and Play : | Yes |
Depth (with stand) : | 193 mm |
Height (with stand) : | 447 mm |
Display resolution : | 1920 x 1080 pixels |
Width (with stand) : | 611 mm |
Touchscreen : | No |
Weight (with stand) : | 5.44 kg |
Built-in camera : | No |
Power supply type : | Internal |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.4 |
Display diagonal (metric) : | 68.5 cm |
Panel type : | VA |
Anti-glare screen : | Yes |
Sustainability certificates : | RoHS |
NVIDIA G-SYNC : | No |
AMD FreeSync : | No |
Tilt angle range : | -5 - 20° |
Panel mounting interface : | 100 x 100 mm |
Tilt adjustment : | Yes |
Pixel density : | 81.59 ppi |
Non-operating altitude : | 0 - 12192 m |
Doesn't contain : | PVC/BFR |
Doesn't contain : | Mercury |
Pixel pitch : | 0.3114 x 0.3114 mm |
Recyclable packaging material : | 100% |
Audio output : | Yes |
Weight (without stand) : | 4.13 kg |
Height (without stand) : | 366 mm |
Depth (without stand) : | 83 mm |
Width (without stand) : | 611 mm |
Backlight type : | W-LED |
Regulatory Approvals : | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Screen shape : | Curved |
Energy consumption (SDR) per 1000 hours : | 21 kWh |
Energy efficiency class (SDR) : | E |
Surface hardness : | 3H |
Stand included : | Yes |
sRGB coverage (typical) : | 121.1% |
NTSC coverage (typical) : | 99.2% |
Response time (fast) : | 1 ms |
Built-in USB hub : | No |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 250 cd/m² |
Energy efficiency scale : | A to G |
Power consumption (off) : | 0.3 W |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
Display technology : | LCD |
Game mode : | Yes |
Colour depth : | 8 bit |
Exterior finish type : | Textured |
HDCP version : | 1.4/2.0 |
Front bezel colour : | Black |
Viewable size, vertical : | 33.6 cm |
Viewable size, horizontal : | 59.8 cm |
Feet colour : | Black |
VESA Adaptive Sync support : | Yes |
Frameless design : | Yes |
Low input lag : | Yes |
Screen curvature rating : | 1500R |
Dynamic contrast ratio marketing name : | Mega Infinity DCR |
DDC/CI : | Yes |
Haze rate : | 25% |
Mean time between failures (MTBF) : | 50000 h |
Display sRGB : | Yes |
Component video sync : | Separate sync |
EasyRead mode : | Yes |
Picture enhancement : | SmartImage game |
LowBlue mode : | Yes |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 509,42 €
lcd-monitorë
Monitor iiyama G-MASTER G2755HSU-B1 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 202,72 €
lcd-monitorë
Monitor iiyama G-MASTER 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LED e zezë 290,57 €
lcd-monitorë
Monitor iiyama G-MASTER Red Eagle LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD e zezë 205,21 €
lcd-monitorë
Monitor Gigabyte M32U AE 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LED e zezë 906,96 €
lcd-monitorë
Monitor Gigabyte M34WQ 86.4 cm (34") 3440 x 1440 pixels 2K Ultra HD LED e zezë 569,91 €
lcd-monitorë
Monitor Gigabyte G34WQC A 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD e zezë 447,81 €
lcd-monitorë
Monitor Gigabyte G27QC A 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LED e zezë 299,78 €