HDMI : | Yes |
Response time : | 1 ms |
AC input frequency : | 50/60 Hz |
Native aspect ratio : | 16:9 |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
On Screen Display (OSD) : | Yes |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1300:1 |
Power consumption (typical) : | 21 W |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 1 |
Power consumption (standby) : | 0.5 W |
Market positioning : | Gaming |
RMS rated power : | 4 W |
Package weight : | 7.2 kg |
Package depth : | 447 mm |
Package width : | 691 mm |
Package height : | 142 mm |
HDMI version : | 2.0 |
Display diagonal : | 68.6 cm (27") |
HDCP : | Yes |
Maximum refresh rate : | 100 Hz |
HD type : | 2K Ultra HD |
Contrast ratio (dynamic) : | 80000000:1 |
Package type : | Box |
Depth (with stand) : | 214 mm |
Height (with stand) : | 555.5 mm |
Display resolution : | 2560 x 1440 pixels |
Width (with stand) : | 611.5 mm |
Touchscreen : | No |
Number of speakers : | 2 |
Weight (with stand) : | 5.5 kg |
Built-in camera : | No |
Power supply type : | Internal |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
Panel type : | IPS |
AMD FreeSync : | Yes |
Cable management : | Yes |
Tilt angle range : | 23 - 5° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | Yes |
Height adjustment : | 1.5 cm |
Tilt adjustment : | Yes |
Display surface : | Matt |
Pixel pitch : | 0.233 x 0.233 mm |
Screen shape : | Flat |
Wall mountable : | Yes |
Energy efficiency class (HDR) : | Not available |
Energy consumption (SDR) per 1000 hours : | 22 kWh |
Energy efficiency class (SDR) : | E |
Headphone out : | Yes |
Built-in USB hub : | Yes |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 250 cd/m² |
Energy efficiency scale : | A to G |
Power consumption (off) : | 0.3 W |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
Display technology : | LED |
Pivot : | Yes |
Swivel angle range : | 45 - 45° |
Viewable size, vertical : | 59.7 cm |
Swivelling : | Yes |
Viewable size, horizontal : | 33.6 cm |
Pivot angle : | 0 - 90° |
USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
European Product Registry for Energy Labelling (EPREL) code : | 1692557 |
Produkte të ngjashme
lcd-monitorë
Monitor ASUS TUF Gaming VG24VQR 59.9 cm (23.6") 1920 x 1080 pixels Full HD LED 210,99 €
lcd-monitorë
Monitor Philips 27M2C5500W/00 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD 374,37 €
lcd-monitorë
Monitor Philips Momentum 27M1C3200VL/00 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 171,04 €
lcd-monitorë
Monitor Corsair Xeneon 32UHD144-A 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD 975,48 €
lcd-monitorë
Monitor ASUS ROG Swift PG27AQN 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD 1 371,94 €
lcd-monitorë
Monitor HP OMEN by HP 34c 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED e zezë 419,45 €