| HDMI : | Yes |
| Response time : | 1 ms |
| Native aspect ratio : | 16:9 |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | No |
| DVI port : | No |
| Ethernet LAN : | Yes |
| Contrast ratio (typical) : | 2500:1 |
| Cables included : | DisplayPort |
| Power consumption (typical) : | 26 W |
| Built-in speaker(s) : | Yes |
| Operating temperature (T-T) : | 10 - 40 °C |
| Remote control included : | Yes |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Gaming |
| Operating relative humidity (H-H) : | 10 - 80% |
| Wi-Fi : | Yes |
| Wi-Fi standards : | Wi-Fi 5 (802.11ac) |
| Package weight : | 8.8 kg |
| Package depth : | 214 mm |
| Package width : | 688 mm |
| Package height : | 461 mm |
| HDMI version : | 2.1 |
| Operating system installed : | Tizen |
| Display diagonal : | 68.6 cm (27") |
| Bluetooth : | Yes |
| Screen mirroring : | Yes |
| High Dynamic Range (HDR) supported : | Yes |
| HDCP : | Yes |
| Maximum refresh rate : | 240 Hz |
| HD type : | Quad HD |
| Package type : | Box |
| Depth (with stand) : | 311.1 mm |
| Height (with stand) : | 578.3 mm |
| Display resolution : | 2560 x 1440 pixels |
| Width (with stand) : | 615.8 mm |
| Touchscreen : | No |
| Weight (with stand) : | 6.4 kg |
| Built-in camera : | No |
| Bluetooth version : | 5.2 |
| Power supply type : | External |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.4 |
| Colour gamut : | 95% |
| Panel type : | VA |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | Yes |
| Tilt angle range : | -15 - 15° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | Yes |
| Height adjustment : | 12 cm |
| Tilt adjustment : | Yes |
| High Dynamic Range (HDR) technology : | DisplayHDR 600 |
| Weight (without stand) : | 4.5 kg |
| Height (without stand) : | 384.4 mm |
| Depth (without stand) : | 165.6 mm |
| Width (without stand) : | 615.8 mm |
| Screen shape : | Curved |
| Energy efficiency class (HDR) : | G |
| Energy consumption (SDR) per 1000 hours : | 26 kWh |
| Energy efficiency class (SDR) : | F |
| AMD FreeSync type : | FreeSync Premium |
| Energy consumption (HDR) per 1000 hours : | 61 kWh |
| Headphone out : | Yes |
| Stand included : | Yes |
| Built-in USB hub : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 350 cd/m² |
| Display number of colours : | 1 billion colours |
| Display technology : | LCD |
| Game mode : | Yes |
| DisplayPort cable length : | 1.5 m |
| HDCP version : | 2.2 |
| Pivot : | Yes |
| Swivel angle range : | -9 - 13° |
| Viewable size, vertical : | 33.6 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 59.7 cm |
| Pivot angle : | -92 - 92° |
| Dial point : | Yes |
| Screen curvature rating : | 1000R |
| Smart modes : | Graphics |
| Smart modes : | Dynamic |
| Smart modes : | Standard |
| Smart modes : | Movie |
| Power consumption (average) : | 38 W |
| Remotely operated : | Yes |
| Built-in KVM switch : | Yes |
| Sound mirroring : | Yes |
| TV Plus : | Yes |
| SmartThings app support : | Yes |
| Tap view : | Yes |
| Works with Samsung Bixby : | Yes |
| Illuminated stand colour : | RGB |
| Illuminated stand : | Yes |
| Adaptive Sound Control (ASC) : | Yes |
| Wireless Dex support : | Yes |
Produkte të ngjashme
lcd-monitorë
Monitor iiyama G-MASTER G2766HSU-B1 LED 68.6 cm (27") 1920 x 1080 pixels Full HD e zezë 189,14 €
lcd-monitorë
Monitor HP OMEN by HP 34c 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED e zezë 372,58 €
lcd-monitorë
Monitor ASUS TUF Gaming VG34VQEL1A 86.4 cm (34") 3440 x 1440 pixels LED e zezë 453,33 €




