HDMI : | Yes |
Response time : | 5 ms |
Supported graphics resolutions : | 2560 x 1440 |
AC input frequency : | 50 - 60 Hz |
Native aspect ratio : | 16:9 |
Quick start guide : | Yes |
AC input voltage : | 100 - 240 V |
Product colour : | Black |
Cable lock slot : | Yes |
Vertical scan range : | 48 - 75 Hz |
Cable lock slot type : | Kensington |
Contrast ratio (typical) : | 1200:1 |
Cables included : | HDMI |
Cables included : | AC |
Power consumption (typical) : | 25 W |
Headphone outputs : | 1 |
Built-in speaker(s) : | Yes |
HDMI ports quantity : | 1 |
Power consumption (standby) : | 0.5 W |
RMS rated power : | 4 W |
Package weight : | 9.8 kg |
Package depth : | 140 mm |
Package width : | 800 mm |
Package height : | 528 mm |
HDMI version : | 1.4 |
Harmonized System (HS) code : | 85285210 |
Display diagonal : | 80 cm (31.5") |
Horizontal scan range : | 31 - 115 kHz |
High Dynamic Range (HDR) supported : | Yes |
AC (power) in : | Yes |
Maximum refresh rate : | 75 Hz |
HD type : | Wide Quad HD+ |
Contrast ratio (dynamic) : | 100000000:1 |
Package type : | Box |
Depth (with stand) : | 201.8 mm |
Height (with stand) : | 485.7 mm |
Display resolution : | 2560 x 1440 pixels |
Width (with stand) : | 714.6 mm |
Touchscreen : | No |
Number of speakers : | 2 |
Weight (with stand) : | 7.82 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
Panel type : | IPS |
Anti-glare screen : | Yes |
AMD FreeSync : | Yes |
Tilt angle range : | -5 - 8° |
Panel mounting interface : | 100 x 100 mm |
Height adjustment : | No |
Tilt adjustment : | No |
High Dynamic Range (HDR) technology : | High Dynamic Range 10 (HDR10) |
Pixel pitch : | 0.272 x 0.272 mm |
Weight (without stand) : | 6.2 kg |
Height (without stand) : | 423.7 mm |
Depth (without stand) : | 50.4 mm |
Width (without stand) : | 714.6 mm |
Backlight type : | LED |
Aspect ratio : | 16:9 |
Screen shape : | Flat |
Energy efficiency class (HDR) : | G |
Energy consumption (SDR) per 1000 hours : | 35 kWh |
Energy efficiency class (SDR) : | G |
Energy consumption (HDR) per 1000 hours : | 38 kWh |
Headphone out : | Yes |
Built-in USB hub : | No |
Low Blue Light technology : | Yes |
Flicker-free technology : | Yes |
Viewing angle, vertical : | 178° |
Display brightness (typical) : | 350 cd/m² |
Power consumption (off) : | 0.3 W |
Display number of colours : | 1.073 billion colours |
Viewing angle, horizontal : | 178° |
Headphone connectivity : | 3.5 mm |
Front bezel colour : | Black |
Viewable size, vertical : | 39.3 cm |
Viewable size, horizontal : | 69.8 cm |
Feet colour : | Black |
Digital horizontal frequency : | 115 - 115 kHz |
Digital vertical frequency : | 48 - 75 Hz |
Dynamic contrast ratio marketing name : | SmartContrast |
Produkte të ngjashme
monitore-lcd
Monitor ASUS ZenScreen MB16AHT 39.6 cm (15.6") 1920 x 1080 pixels Full HD Touchscreen 341,68 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 158,40 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 223,78 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 167,76 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 137,95 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 106,59 €
monitore-lcd
Monitor Lenovo ThinkCentre TIO Flex 27i 68.6 cm (27") 1920 x 1080 pixels Full HD LED 258,58 €