| HDMI : | Yes |
| Response time : | 8 ms |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Operating altitude : | 0 - 5000 m |
| Product colour : | Black |
| Cable lock slot : | Yes |
| On Screen Display (OSD) : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1500:1 |
| Cables included : | HDMI |
| Cables included : | AC |
| Power consumption (typical) : | 14.5 W |
| Built-in speaker(s) : | Yes |
| Operating temperature (T-T) : | 0 - 40 °C |
| HDMI ports quantity : | 2 |
| Power consumption (standby) : | 0.4 W |
| Market positioning : | Office |
| Supported video modes : | 576p |
| Supported video modes : | 480p |
| Supported video modes : | 1080i |
| Supported video modes : | 1080p |
| RMS rated power : | 10 W |
| Operating relative humidity (H-H) : | 10 - 80% |
| Storage temperature (T-T) : | -20 - 60 °C |
| Storage relative humidity (H-H) : | 5 - 90% |
| Package weight : | 5.92 kg |
| HDMI version : | 1.4 |
| Display diagonal : | 60.5 cm (23.8") |
| Power consumption (max) : | 42 W |
| HDCP : | Yes |
| Sustainability compliance : | Yes |
| AC (power) in : | Yes |
| Maximum refresh rate : | 100 Hz |
| HD type : | Full HD |
| Input current : | 1.5 A |
| Plug and Play : | Yes |
| Depth (with stand) : | 163 mm |
| Height (with stand) : | 411.7 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 537.6 mm |
| Touchscreen : | No |
| Number of speakers : | 2 |
| Weight (with stand) : | 3.85 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| VESA mounting : | Yes |
| Panel type : | IPS |
| Anti-glare screen : | Yes |
| Sustainability certificates : | RoHS |
| Sustainability certificates : | ENERGY STAR |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | No |
| Tilt angle range : | -5 - 21° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | No |
| Tilt adjustment : | Yes |
| LED backlight : | Yes |
| Pixel density : | 93 ppi |
| Non-operating altitude : | 5000 - 12192 m |
| Doesn't contain : | PVC/BFR |
| Pixel pitch : | 0.2745 x 0.2745 mm |
| Weight (without stand) : | 3.29 kg |
| Height (without stand) : | 313.7 mm |
| Depth (without stand) : | 58.9 mm |
| Width (without stand) : | 537.6 mm |
| Backlight type : | Edge LED |
| Screen shape : | Flat |
| Energy consumption (SDR) per 1000 hours : | 15 kWh |
| Energy efficiency class (SDR) : | D |
| Headphone out : | No |
| Surface hardness : | 3H |
| Stand included : | Yes |
| sRGB coverage (typical) : | 99% |
| Response time (fast) : | 5 ms |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.78 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LCD |
| HDCP version : | 1.4 |
| HDMI cable length : | 1.8 m |
| Front bezel colour : | Black |
| Viewable size, vertical : | 29.6 cm |
| Viewable size, horizontal : | 52.7 cm |
| Feet colour : | Silver |
| Bezel width (bottom) : | 1.2 cm |
| Bezel width (top) : | 5.3 mm |
| Bezel width (side) : | 5.3 mm |
Produkte të ngjashme
monitore-lcd
ASUS ProArt PA24ACRV computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD 428,11 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 212,70 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,95 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 140,61 €




