HDMI : | No |
Response time : | 10 ms |
AC input frequency : | 50/60 Hz |
Native aspect ratio : | 16:9 |
Quick start guide : | Yes |
AC input voltage : | 100 - 240 V |
Operating altitude : | 0 - 5000 m |
Product colour : | Black |
LED indicators : | Yes |
Cable lock slot : | Yes |
Vertical scan range : | 50 - 75 Hz |
On Screen Display (OSD) : | Yes |
Contrast ratio (typical) : | 3000:1 |
Cables included : | DisplayPort |
Cables included : | VGA |
Cables included : | AC |
Power consumption (typical) : | 12.1 W |
Built-in speaker(s) : | No |
Operating temperature (T-T) : | 0 - 40 °C |
Power consumption (standby) : | 0.3 W |
Market positioning : | Home |
VGA (D-Sub) ports quantity : | 1 |
Operating relative humidity (H-H) : | 10 - 80% |
Storage temperature (T-T) : | -20 - 60 °C |
Storage relative humidity (H-H) : | 5 - 90% |
Package weight : | 4.14 kg |
Display diagonal : | 54.5 cm (21.4") |
Power consumption (max) : | 19 W |
Horizontal scan range : | 30 - 83 kHz |
AC (power) in : | Yes |
Maximum refresh rate : | 60 Hz |
HD type : | Full HD |
Plug and Play : | Yes |
Depth (with stand) : | 171 mm |
Height (with stand) : | 384.2 mm |
Display resolution : | 1920 x 1080 pixels |
Width (with stand) : | 504.3 mm |
Weight (with stand) : | 2.59 kg |
Built-in camera : | No |
DisplayPorts quantity : | 1 |
VESA mounting : | Yes |
DisplayPort version : | 1.2 |
RGB colour space : | NTSC |
Display diagonal (metric) : | 54.48 cm |
Colour gamut : | 72% |
Panel type : | VA |
Anti-glare screen : | Yes |
Sustainability certificates : | RoHS |
Sustainability certificates : | ENERGY STAR |
Tilt angle range : | -5 - 21° |
Panel mounting interface : | 100 x 100 mm |
Tiltable : | Y |
Height adjustment : | No |
Pixel density : | 103 ppi |
Non-operating altitude : | 0 - 12192 m |
Doesn't contain : | PVC/BFR |
Pixel pitch : | 0.249 x 0.241 mm |
Weight (without stand) : | 2.26 kg |
Height (without stand) : | 295.4 mm |
Depth (without stand) : | 49.6 mm |
Width (without stand) : | 504.3 mm |
Backlight type : | LED |
Screen shape : | Flat |
Energy consumption (SDR) per 1000 hours : | 12 kWh |
Energy efficiency class (SDR) : | D |
Stand included : | Yes |
Response time (fast) : | 5 ms |
Viewing angle, vertical : | 178° |
Detachable stand : | Yes |
Display brightness (typical) : | 250 cd/m² |
Energy efficiency scale : | A to G |
Power consumption (off) : | 0.3 W |
Display number of colours : | 16.7 million colours |
Viewing angle, horizontal : | 178° |
Display technology : | LCD |
Front bezel colour : | Black |
Viewable size, vertical : | 26 cm |
Viewable size, horizontal : | 47.9 cm |
Feet colour : | Black |
Heavy metals free : | Hg (mercury) |
Bezel width (bottom) : | 1.69 cm |
Bezel width (top) : | 1.28 cm |
Bezel width (side) : | 1.28 cm |
Produkte të ngjashme
monitore-lcd
Monitor Philips S Line 242S1AE/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 183,36 €
monitore-lcd
Monitor Philips V Line 272V8LA/00 68.6 cm (27") 1920 x 1080 pixels Full HD LED 133,90 €
monitore-lcd
Monitor Philips V Line 271V8LA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD 132,02 €
monitore-lcd
Monitor Philips V Line 242V8LA/00 LED 60.5 cm (23.8") 1920 x 1080 pixels Full HD 107,05 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 168,07 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 224,88 €