| HDMI : | Yes |
| Response time : | 5 ms |
| Supported graphics resolutions : | 1152 x 864 (XGA+) |
| Supported graphics resolutions : | 1920 x 1200 (WUXGA) |
| Supported graphics resolutions : | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions : | 1280 x 720 (HD 720) |
| Supported graphics resolutions : | 1280 x 960 |
| Supported graphics resolutions : | 720 x 480 |
| Supported graphics resolutions : | 720 x 576 |
| Supported graphics resolutions : | 1024 x 768 (XGA) |
| Supported graphics resolutions : | 1680 x 1050 (WSXGA+) |
| Supported graphics resolutions : | 1280 x 1024 (SXGA) |
| Supported graphics resolutions : | 832 x 624 |
| Supported graphics resolutions : | 640 x 480 (VGA) |
| Supported graphics resolutions : | 1440 x 900 (WXGA+) |
| Supported graphics resolutions : | 720 x 400 |
| Supported graphics resolutions : | 800 x 600 (SVGA) |
| Supported graphics resolutions : | 1280 x 768 (WXGA) |
| Supported graphics resolutions : | 1280 x 800 (WXGA) |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 16:10 |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| LED indicators : | Yes |
| Cable lock slot : | Yes |
| DVI port : | No |
| On Screen Display (OSD) : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | AC |
| Power consumption (typical) : | 28.2 W |
| Headphone outputs : | 1 |
| Built-in speaker(s) : | Yes |
| Operating temperature (T-T) : | 0 - 40 °C |
| HDMI ports quantity : | 1 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Graphics design |
| Supported video modes : | 480p |
| Supported video modes : | 1080p |
| Supported video modes : | 720p |
| Supported video modes : | 576p |
| VGA (D-Sub) ports quantity : | 1 |
| RMS rated power : | 4 W |
| Storage temperature (T-T) : | -20 - 60 °C |
| Package weight : | 8.3 kg |
| Package depth : | 192 mm |
| Package width : | 649 mm |
| Package height : | 474 mm |
| HDMI version : | 1.4 |
| Harmonized System (HS) code : | 85285210 |
| Display diagonal : | 61.2 cm (24.1") |
| Certification : | UL/cUL, FCC, ICES-3, CB, CE, ErP, WEEE, TUV-GS,TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC,CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle,J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| On Screen Display (OSD) languages : | Polish |
| On Screen Display (OSD) languages : | Turkish |
| On Screen Display (OSD) languages : | Czech |
| On Screen Display (OSD) languages : | German |
| On Screen Display (OSD) languages : | Korean |
| On Screen Display (OSD) languages : | Simplified Chinese |
| On Screen Display (OSD) languages : | French |
| On Screen Display (OSD) languages : | Italian |
| On Screen Display (OSD) languages : | Traditional Chinese |
| On Screen Display (OSD) languages : | Russian |
| On Screen Display (OSD) languages : | Romanian |
| On Screen Display (OSD) languages : | English |
| On Screen Display (OSD) languages : | Indonesian |
| On Screen Display (OSD) languages : | Thai |
| On Screen Display (OSD) languages : | Portuguese |
| On Screen Display (OSD) languages : | Japanese |
| On Screen Display (OSD) languages : | Dutch |
| On Screen Display (OSD) languages : | Hungarian |
| On Screen Display (OSD) languages : | Croatian |
| On Screen Display (OSD) languages : | Spanish |
| Number of OSD languages : | 21 |
| HDCP : | Yes |
| Maximum refresh rate : | 75 Hz |
| HD type : | WUXGA |
| Contrast ratio (dynamic) : | 100000000:1 |
| Depth (with stand) : | 211 mm |
| Height (with stand) : | 505 mm |
| Display resolution : | 1920 x 1200 pixels |
| Width (with stand) : | 533 mm |
| Touchscreen : | No |
| Number of speakers : | 2 |
| Weight (with stand) : | 6.1 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.2 |
| RGB colour space : | sRGB |
| Panel type : | IPS |
| Sustainability certificates : | RoHS |
| Sustainability certificates : | ENERGY STAR |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | No |
| Tilt angle range : | -5 - 35° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | Yes |
| Height adjustment : | 13 cm |
| Tilt adjustment : | Yes |
| Display surface : | Matt |
| Pixel pitch : | 0.27 x 0.27 mm |
| Weight (without stand) : | 3.9 kg |
| Height (without stand) : | 360 mm |
| Depth (without stand) : | 47 mm |
| Width (without stand) : | 533 mm |
| Screen shape : | Flat |
| Energy consumption (SDR) per 1000 hours : | 28 kWh |
| Energy efficiency class (SDR) : | G |
| Headphone out : | Yes |
| Stand included : | Yes |
| sRGB coverage (typical) : | 100% |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 300 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.78 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Headphone connectivity : | 3.5 mm |
| Pivot : | Yes |
| Swivel angle range : | -90 - 90° |
| Viewable size, vertical : | 32.4 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 51.8 cm |
| Pivot angle : | -90 - 90° |
| Feet colour : | Black |
| Audio input : | Yes |
| VESA Adaptive Sync support : | Yes |
| Frameless design : | Yes |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity : | 4 |
| Digital horizontal frequency : | 30 - 105 kHz |
| Digital vertical frequency : | 49 - 75 Hz |
| Dynamic contrast ratio marketing name : | SmartContrast |
| Viewable size diagonal : | 61.1 cm |
| Number of upstream ports : | 1 |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 141,70 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,51 €




