| HDMI : | Yes |
| Response time : | 3 ms |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1300:1 |
| Cables included : | AC |
| Cables included : | HDMI |
| Cables included : | USB |
| Power consumption (typical) : | 10.5 W |
| Built-in speaker(s) : | Yes |
| HDMI ports quantity : | 1 |
| Power consumption (standby) : | 0.5 W |
| Market positioning : | Business |
| RMS rated power : | 4 W |
| Display diagonal : | 68.6 cm (27") |
| Horizontal scan range : | 45 - 100 kHz |
| HDCP : | Yes |
| Maximum refresh rate : | 100 Hz |
| HD type : | Full HD |
| Contrast ratio (dynamic) : | 80000000:1 |
| Depth (with stand) : | 209.5 mm |
| Height (with stand) : | 547.5 mm |
| Display resolution : | 1920 x 1080 pixels |
| Width (with stand) : | 612 mm |
| Touchscreen : | No |
| Weight (with stand) : | 5.8 kg |
| Built-in camera : | No |
| Power supply type : | Internal |
| DisplayPorts quantity : | 1 |
| VESA mounting : | Yes |
| Panel type : | IPS |
| AMD FreeSync : | Yes |
| Cable management : | Yes |
| Tilt angle range : | 23 - 5° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | Yes |
| Height adjustment : | 15 cm |
| Tilt adjustment : | Yes |
| Display surface : | Matt |
| Pixel pitch : | 0.311 x 0.311 mm |
| Height (without stand) : | 387.5 mm |
| Depth (without stand) : | 209.5 mm |
| Width (without stand) : | 612 mm |
| Screen shape : | Flat |
| Wall mountable : | Yes |
| Energy efficiency class (HDR) : | Not available |
| Energy efficiency class (SDR) : | B |
| AMD FreeSync type : | FreeSync |
| Headphone out : | Yes |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Pivot : | Yes |
| Swivel angle range : | 90 - 45° |
| Viewable size, vertical : | 60.8 cm |
| Swivelling : | Yes |
| Viewable size, horizontal : | 34.5 cm |
| Pivot angle : | 0 - 90° |
| USB hub version : | 3.2 Gen 1 (3.1 Gen 1) |
| European Product Registry for Energy Labelling (EPREL) code : | 1828494 |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 141,70 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,51 €




