| HDMI : | Yes |
| Response time : | 1 ms |
| AC input frequency : | 50/60 Hz |
| Native aspect ratio : | 16:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | Yes |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 1000:1 |
| Cables included : | HDMI |
| Cables included : | AC |
| Power consumption (typical) : | 11.03 W |
| Built-in speaker(s) : | No |
| HDMI ports quantity : | 1 |
| Market positioning : | Home |
| VGA (D-Sub) ports quantity : | 1 |
| Commodity Classification Automated Tracking System (CCATS) : | 8528521000 |
| Display diagonal : | 54.5 cm (21.4") |
| Power consumption (PowerSave) : | 0.5 W |
| Certification : | Energy StarEPEAT BronzeTCO CertifiedTÜV Flicker-freeTÜV Low Blue LightAMD FreeSync |
| Maximum refresh rate : | 75 Hz |
| HD type : | Full HD |
| Package type : | Box |
| Display resolution : | 1920 x 1080 pixels |
| Touchscreen : | No |
| Built-in camera : | No |
| Power supply type : | Internal |
| VESA mounting : | Yes |
| Panel type : | IPS |
| Anti-glare screen : | Yes |
| NVIDIA G-SYNC : | No |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 23° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | No |
| Tilt adjustment : | Yes |
| Pixel pitch : | 0.249 x 0.249 mm |
| Backlight type : | LED |
| Screen shape : | Flat |
| Energy consumption (SDR) per 1000 hours : | 15 kWh |
| Energy efficiency class (SDR) : | E |
| AMD FreeSync type : | FreeSync |
| Headphone out : | Yes |
| Stand included : | Yes |
| Built-in USB hub : | No |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Detachable stand : | Yes |
| Display brightness (typical) : | 250 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Viewable size, vertical : | 26 cm |
| Viewable size, horizontal : | 47.9 cm |
| Feet colour : | Black |
| Brand specific technologies : | Eye Care+ |
| Digital horizontal frequency : | 24 - 84 kHz |
| Digital vertical frequency : | 48 - 75 Hz |
| European Product Registry for Energy Labelling (EPREL) code : | 1597188 |
Produkte të ngjashme
monitore-lcd
ASUS ProArt PA24ACRV computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD 416,46 €
monitore-lcd
ASUS ProArt PA248CNV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels Full HD+ 304,31 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 158,55 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 211,61 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 163,23 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 87,55 €




