| HDMI : | Yes |
| Response time : | 1 ms |
| AC input frequency : | 50 - 60 Hz |
| Native aspect ratio : | 21:9 |
| Quick start guide : | Yes |
| AC input voltage : | 100 - 240 V |
| Product colour : | Black |
| Cable lock slot : | Yes |
| DVI port : | No |
| Cable lock slot type : | Kensington |
| Contrast ratio (typical) : | 4000:1 |
| Cables included : | HDMI |
| Cables included : | DisplayPort |
| Power consumption (typical) : | 35 W |
| Headphone outputs : | 1 |
| Built-in speaker(s) : | Yes |
| HDMI ports quantity : | 2 |
| Market positioning : | Gaming |
| RMS rated power : | 4 W |
| Package weight : | 12.1 kg |
| Package depth : | 974 mm |
| Package width : | 510 mm |
| Package height : | 220 mm |
| HDMI version : | 2.0 |
| Harmonized System (HS) code : | 85285210 |
| Display diagonal : | 86.4 cm (34") |
| Power consumption (PowerSave) : | 0.3 W |
| High Dynamic Range (HDR) supported : | Yes |
| HDCP : | Yes |
| Maximum refresh rate : | 165 Hz |
| HD type : | UltraWide Quad HD |
| Package type : | Box |
| Depth (with stand) : | 274 mm |
| Height (with stand) : | 546 mm |
| Display resolution : | 3440 x 1440 pixels |
| Width (with stand) : | 809 mm |
| Touchscreen : | No |
| Number of speakers : | 2 |
| Weight (with stand) : | 9.01 kg |
| Built-in camera : | No |
| DisplayPorts quantity : | 2 |
| VESA mounting : | Yes |
| DisplayPort version : | 1.4 |
| Panel type : | VA |
| AMD FreeSync : | Yes |
| Tilt angle range : | -5 - 15° |
| Panel mounting interface : | 100 x 100 mm |
| Height adjustment : | 13 cm |
| Height adjustment : | Yes |
| Tilt adjustment : | Yes |
| High Dynamic Range (HDR) technology : | High Dynamic Range (HDR) 400 |
| Pixel pitch : | 0.2325 x 0.2325 mm |
| Weight (without stand) : | 6.6 kg |
| Height (without stand) : | 366 mm |
| Depth (without stand) : | 105 mm |
| Width (without stand) : | 809 mm |
| Screen shape : | Curved |
| Energy efficiency class (HDR) : | G |
| Energy consumption (SDR) per 1000 hours : | 40 kWh |
| Energy efficiency class (SDR) : | G |
| AMD FreeSync type : | FreeSync Premium |
| Energy consumption (HDR) per 1000 hours : | 73 kWh |
| Headphone out : | Yes |
| Stand included : | Yes |
| Built-in USB hub : | Yes |
| Low Blue Light technology : | Yes |
| Flicker-free technology : | Yes |
| Viewing angle, vertical : | 178° |
| Detachable stand : | Yes |
| Display brightness (typical) : | 550 cd/m² |
| Energy efficiency scale : | A to G |
| Power consumption (off) : | 0.3 W |
| Display number of colours : | 16.7 million colours |
| Viewing angle, horizontal : | 178° |
| Display technology : | LED |
| Headphone connectivity : | 3.5 mm |
| Front bezel colour : | Black |
| Swivel angle range : | -10 - 10° |
| Swivelling : | Yes |
| Feet colour : | Black |
| USB Type-A downstream ports quantity : | 3 |
| Digital horizontal frequency : | 30 - 260 kHz |
| Digital vertical frequency : | 48 - 165 Hz |
| Screen curvature rating : | 1500R |
| Number of USB Type-B upstream ports quantity : | 1 |
| Number of upstream ports : | 1 |
| European Product Registry for Energy Labelling (EPREL) code : | 400681 |
Produkte të ngjashme
monitore-lcd
Monitor Philips E Line 241E1SC/00 LED 59.9 cm (23.6") 1920 x 1080 pixels Full HD 125,16 €
monitore-lcd
Monitor Philips E Line 245E1S/00 LED 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD LCD 159,49 €
monitore-lcd
Monitor Philips E Line 322E1C/00 LED 80 cm (31.5") 1920 x 1080 pixels Full HD LCD 209,89 €
monitore-lcd
Monitor Philips E Line 271E1SCA/00 LED 68.6 cm (27") 1920 x 1080 pixels Full HD LCD 164,17 €
monitore-lcd
Monitor Philips E Line 241E1SCA/00 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD 141,70 €
monitore-lcd
Monitor Philips V Line 221V8A/00 LED 54.6 cm (21.5") 1920 x 1080 pixels Full HD 84,27 €
monitore-lcd
Monitor DELL E Series E1715S LED display 43.2 cm (17") 1280 x 1024 pixels SXGA LCD 139,51 €




